/
Consortium/Organization/Program Schema
Consortium/Organization/Program Schema
Field Name | Description | Synonyms | Column Type | Facet (Y/N) | Required (Y/N) | Destination | Notes |
---|---|---|---|---|---|---|---|
Full Name | name to display on card | Full Name, organizationName | string | N | Y | ||
Summary | description used on card | Short Description, summary | large text | N | Y | ||
Abbreviated Name | abbreviated name/ key for lookup across tables | Program, fundingAgency | string | N | Y | ||
Path to page in portal | path defining expanded page on portal | Path, organizationPath | path | N | Y | ||
Logo | link to logo | logo | large text | N | N | ||
Website | external website link | Website, website | URL | N | N | ||
Wiki Links | links to content in wiki page with expanded description with rich text features | OwnerId & WikiId, | entity id | N | N |
, multiple selections available,
Related content
How to Start a Portal
How to Start a Portal
Read with this
Individual Schema
Individual Schema
More like this
Grant/Project Schema
Grant/Project Schema
More like this
Study/Project Schema
Study/Project Schema
More like this
Publications Schema
Publications Schema
More like this
CSBC/PSON Grant Schema
CSBC/PSON Grant Schema
More like this