Health Kit Data
Asthma
data stream | expected? | received in staging? | schema pushed to prod? | received in prod? |
---|---|---|---|---|
displacementCollector | ||||
HealthKitDataCollector | Y | Y | Y | Y |
HealthKitSleepCollector | Y | Y | Y | Y |
HealthKitWorkoutCollector | Y | |||
motionActivityCollector |
Breast Cancer
data stream | expected? | received in staging? | schema pushed to prod? | received in prod? |
---|---|---|---|---|
displacementCollector | Y | Y | Y | Y |
HealthKitDataCollector | Y | Y | Y | Y |
HealthKitSleepCollector | Y | Y | Y | Y |
HealthKitWorkoutCollector | Y | Y | Y | (too rare to verify) |
motionActivityCollector | Y | Y | Y | Y |
Cardio
data stream | expected? | received in staging? | schema pushed to prod? | received in prod? |
---|---|---|---|---|
displacementCollector | N | |||
HealthKitDataCollector | Y | Y | Y | Y |
HealthKitSleepCollector | Y | Y | Y | Y |
HealthKitWorkoutCollector | Y | Y | Y | Y |
motionActivityCollector | Y | Y | Y | Y |
Diabetes
data stream | expected? | received in staging? | schema pushed to prod? | received in prod? |
---|---|---|---|---|
displacementCollector | N | |||
HealthKitDataCollector | Y | Y | Y | Y |
HealthKitSleepCollector | Y | Y | Y | |
HealthKitWorkoutCollector | Y | Y | Y | |
motionActivityCollector | Y | Y | Y |
Parkinson's
data stream | expected? | received in staging? | schema pushed to prod? | received in prod? |
---|---|---|---|---|
displacementCollector | Y | Y | Y | Y |
HealthKitDataCollector | Y | Y | Y | Y |
HealthKitSleepCollector | Y | Y | Y | Y |
HealthKitWorkoutCollector | Y | Y | Y | Y |
motionActivityCollector | Y | Y | Y | Y |