Bridge Status - Historical Data
Data will be moved periodically from the main reporting page to this historical data page (honestly we did not believe we would be producing these reports by hand for so long, but a constant stream of other priorities has caused us to de-prioritize better reporting).
Accounts
These are the cumulative number of accounts created, broken down by the number of accounts with verified email addresses, vs. those that didn't verify the address:
Mole Mapper
Date | Verified Accounts | Unverified Accounts | Total |
---|---|---|---|
11/30/2015 | 1428 | 93 | 1521 |
11/23/2015 | 1370 | 86 | 1456 |
11/16/2015 | 1275 | 80 | 1355 |
Asthma
Date | Verified Accounts | Unverified Accounts | Total |
---|---|---|---|
11/30/2015 | 8212 | 1012 | 9224 |
11/23/2015 | 8185 | 1008 | 9193 |
11/16/2015 | 8107 | 1002 | 9109 |
11/9/2015 | 8061 | 994 | 9055 |
11/2/2015 | 8016 | 987 | 9003 |
10/26/2015 | 7941 | 983 | 8924 |
10/19/2015 | 7864 | 978 | 8842 |
10/12/2015 | 7798 | 971 | 8769 |
10/5/2015 | 7770 | 969 | 8739 |
9/30/2015 | 7702 | 958 | 8660 |
9/22/2015 | 7646 | 954 | 8600 |
9/14/2015 | 7612 | 947 | 8559 |
9/9/2015 | 7593 | 941 | 8534 |
9/2/2015 | 7577 | 934 | 8511 |
8/24/2015 | 7552 | 931 | 8483 |
8/17/2015 | 7537 | 928 | 8465 |
8/10/2015 | 7515 | 930 | 8445 |
7/29/2015 | 7476 | 927 | 8403 |
7/13/2015 | 7397 | 917 | 8314 |
6/29/2015 | 7350 | 906 | 8256 |
6/24/2015 | 7320 | 901 | 8221 |
6/18/2015 | 7295 | 899 | 8194 |
6/15/2015 | 7273 | 894 | 8167 |
6/10/2015 | 7250 | 890 | 8140 |
6/8/2015 | 7227 | 889 | 8116 |
6/4/2015 | 7205 | 887 | 8092 |
6/2/2015 | 7189 | 885 | 8074 |
6/1/2015 | 7180 | 884 | 8064 |
5/28/2015 | 7149 | 882 | 8031 |
5/26/2015 | 7132 | 881 | 8013 |
5/19/2015 | 7081 | 872 | 7953 |
5/18/2015 | 7070 | 872 | 7942 |
5/15/2015 | 7038 | 871 | 7909 |
5/14/2015 | 7032 | 869 | 7901 |
5/12/2015 | 7005 | 867 | 7872 |
5/11/2015 | 6987 | 866 | 7853 |
5/8/2015 | 6905 | 856 | 7761 |
5/7/2015 | 6874 | 855 | 7729 |
5/6/2015 | 6851 | 853 | 7704 |
5/5/2015 | 6815 | 849 | 7664 |
5/4/2015 | 6772 | 847 | 7619 |
5/1/2015 | 6714 | 834 | 7548 |
4/30/2015 | 6693 | 831 | 7524 |
4/28/2015 | 6635 | 829 | 7464 |
4/27/2015 | 6615 | 822 | 7437 |
4/24/2015 | 6545 | 815 | 7360 |
4/23/2015 | 6517 | 815 | 7332 |
4/22/2015 | 6490 | 811 | 7301 |
4/21/2015 | 6456 | 812 | 7268 |
4/20/2015 | 6430 | 803 | 7233 |
4/10/2015 | 6131 | 779 | 6910 |
4/9/2015 | 6102 | 771 | 6873 |
4/8/2015 | 6075 | 771 | 6846 |
4/6/2015 | 6027 | 762 | 6789 |
4/3/2015 | 5906 | 753 | 6659 |
4/2/2015 | 5880 | 747 | 6627 |
4/1/2015 | 5830 | 739 | 6569 |
3/31/2015 | 5796 | 737 | 6533 |
3/30/2015 | 5767 | 736 | 6503 |
3/27/2015 | 5660 | 711 | 6371 |
3/26/2015 | 5611 | 710 | 6321 |
3/25/2015 | 5569 | 700 | 6269 |
3/24/2015 | 5512 | 697 | 6209 |
3/23/2015 | 5439 | 690 | 6129 |
3/20/2015 | 5219 | 681 | 5900 |
3/19/2015 | 5131 | 673 | 5804 |
3/17/2015 | 4905 | 654 | 5559 |
3/16/2015 | 4762 | 649 | 5411 |
3/13/2015 | 4068 | 553 | 4621 |
3/12/2015 | 3559 | 505 | 4064 |
3/11/2015 | 3016 | 433 | 3449 |
Breast Cancer
Date | Verified Accounts | Unverified Accounts | Total |
6/27/2016 | 2791 | 232 | 3023 |
6/20/2016 | 2789 | 230 | 3019 |
6/13/2016 | 2783 | 229 | 3012 |
6/6/2016 | 2780 | 229 | 3009 |
5/23/2016 | 2769 | 229 | 2998 |
5/16/2016 | 2766 | 229 | 2995 |
5/9/2016 | 2764 | 229 | 2993 |
5/2/2016 | 2759 | 229 | 2988 |
4/25/2016 | 2755 | 229 | 2984 |
4/18/2016 | 2751 | 227 | 2978 |
4/11/2016 | 2742 | 223 | 2965 |
4/4/2016 | 2738 | 223 | 2961 |
3/28/2016 | 2731 | 222 | 2953 |
3/21/2016 | 2710 | 222 | 2932 |
3/14/2016 | 2704 | 219 | 2923 |
3/7/2016 | 2700 | 219 | 2919 |
2/29/2016 | 2694 | 219 | 2913 |
2/22/2016 | 2687 | 219 | 2906 |
2/16/2016 | 2682 | 216 | 2898 |
2/8/2016 | 2675 | 215 | 2890 |
2/1/2016 | 2666 | 215 | 2881 |
1/25/2016 | 2659 | 214 | 2873 |
1/16/2016 | 2654 | 210 | 2864 |
1/11/2016 | 2651 | 209 | 2860 |
1/4/2016 | 2642 | 209 | 2851 |
12/21/2015 | 2623 | 206 | 2829 |
12/14/2015 | 2617 | 206 | 2823 |
12/07/2015 | 2612 | 205 | 2817 |
11/30/2015 | 2604 | 205 | 2809 |
11/23/2015 | 2597 | 204 | 2801 |
11/16/2015 | 2585 | 202 | 2787 |
Date | Verified Accounts | Unverified Accounts | Total |
11/30/2015 | 2604 | 205 | 2809 |
11/23/2015 | 2597 | 204 | 2801 |
11/16/2015 | 2585 | 202 | 2787 |
11/9/2015 | 2570 | 202 | 2772 |
1/2/2015 | 2560 | 201 | 2761 |
10/26/2015 | 2550 | 201 | 2751 |
10/19/2015 | 2540 | 201 | 2741 |
10/12/2015 | 2522 | 201 | 2723 |
10/5/2015 | 2508 | 200 | 2708 |
9/30/2015 | 2505 | 199 | 2704 |
9/22/2015 | 2493 | 197 | 2690 |
9/14/2015 | 2484 | 197 | 2681 |
9/9/2015 | 2477 | 197 | 2674 |
9/2/2015 | 2469 | 196 | 2665 |
8/24/2015 | 2458 | 195 | 2653 |
8/17/2015 | 2453 | 193 | 2646 |
8/10/2015 | 2447 | 190 | 2637 |
7/29/2015 | 2428 | 187 | 2615 |
7/13/2015 | 2389 | 181 | 2570 |
6/29/2015 | 2357 | 178 | 2535 |
6/24/2015 | 2341 | 178 | 2519 |
6/18/2015 | 2325 | 172 | 2497 |
6/15/2015 | 2318 | 171 | 2489 |
6/10/2015 | 2300 | 170 | 2470 |
6/8/2015 | 2293 | 170 | 2463 |
6/4/2015 | 2278 | 169 | 2447 |
6/2/2015 | 2275 | 169 | 2444 |
6/1/2015 | 2272 | 169 | 2441 |
5/28/2015 | 2261 | 168 | 2429 |
5/26/2015 | 2256 | 166 | 2422 |
5/19/2015 | 2235 | 165 | 2400 |
5/18/2015 | 2232 | 165 | 2397 |
5/15/2015 | 2218 | 165 | 2383 |
5/14/2015 | 2217 | 165 | 2382 |
5/12/2015 | 2210 | 163 | 2373 |
5/11/2015 | 2207 | 162 | 2369 |
5/8/2015 | 2195 | 159 | 2354 |
5/7/2015 | 2191 | 159 | 2350 |
5/6/2015 | 2188 | 158 | 2346 |
5/5/2015 | 2184 | 158 | 2342 |
5/4/2015 | 2173 | 158 | 2331 |
5/1/2015 | 2160 | 159 | 2319 |
4/30/2015 | 2156 | 159 | 2315 |
4/28/2015 | 2135 | 156 | 2291 |
4/27/2015 | 2128 | 154 | 2282 |
4/24/2015 | 2101 | 152 | 2253 |
4/23/2015 | 2090 | 151 | 2241 |
4/22/2015 | 2085 | 149 | 2234 |
4/21/2015 | 2074 | 147 | 2221 |
4/20/2015 | 2069 | 146 | 2215 |
4/10/2015 | 1985 | 140 | 2125 |
4/9/2015 | 1977 | 136 | 2113 |
4/8/2015 | 1970 | 136 | 2106 |
4/6/2015 | 1951 | 134 | 2085 |
4/3/2015 | 1923 | 131 | 2054 |
4/2/2015 | 1917 | 131 | 2048 |
4/1/2015 | 1906 | 131 | 2037 |
3/31/2015 | 1894 | 129 | 2023 |
3/30/2015 | 1879 | 130 | 2009 |
3/27/2015 | 1827 | 124 | 1951 |
3/26/2015 | 1809 | 124 | 1933 |
3/25/2015 | 1789 | 124 | 1913 |
3/24/2015 | 1773 | 121 | 1894 |
3/23/2015 | 1744 | 121 | 1865 |
3/20/2015 | 1660 | 113 | 1773 |
3/19/2015 | 1627 | 113 | 1740 |
3/17/2015 | 1544 | 105 | 1649 |
3/16/2015 | 1506 | 103 | 1609 |
3/13/2015 | 1225 | 86 | 1311 |
3/12/2015 | 1060 | 79 | 1139 |
3/11/2015 | 904 | 68 | 972 |
Cardio
Date | Verified Accounts | Unverified Accounts | Total |
---|---|---|---|
11/30/2015 | 46578 | 4288 | 50866 |
11/23/2015 | 46479 | 4266 | 50745 |
11/16/2015 | 46301 | 4252 | 50553 |
11/9/2015 | 46107 | 4240 | 50347 |
1/2/2015 | 45882 | 4217 | 50099 |
10/26/2015 | 45644 | 4195 | 49839 |
10/19/2015 | 45328 | 4172 | 49500 |
10/12/2015 | 44932 | 4138 | 49070 |
10/5/2015 | 44841 | 4127 | 48968 |
9/30/2015 | 44772 | 4120 | 48892 |
9/22/2015 | 44611 | 4084 | 48695 |
9/14/2015 | 44459 | 4073 | 48532 |
9/9/2015 | 44363 | 4061 | 48424 |
9/2/2015 | 44216 | 4040 | 48256 |
8/24/2015 | 43940 | 4008 | 47948 |
8/17/2015 | 43703 | 3984 | 47687 |
8/10/2015 | 42373 | 3858 | 46231 |
7/29/2015 | 39697 | 3601 | 43298 |
7/13/2015 | 39355 | 3572 | 42927 |
6/29/2015 | 38987 | 3548 | 42535 |
6/24/2015 | 38981 | 3548 | 42529 |
6/18/2015 | 38971 | 3550 | 42521 |
6/15/2015 | 38968 | 3551 | 42519 |
6/10/2015 | 38964 | 3553 | 42517 |
6/8/2015 | 38962 | 3553 | 42515 |
6/4/2015 | 38883 | 3550 | 42433 |
6/2/2015 | 38780 | 3543 | 42323 |
6/1/2015 | 38725 | 3536 | 42261 |
5/28/2015 | 38470 | 3519 | 41989 |
5/26/2015 | 38380 | 3510 | 41890 |
5/19/2015 | 38064 | 3486 | 41550 |
5/18/2015 | 38026 | 3481 | 41507 |
5/15/2015 | 37896 | 3470 | 41366 |
5/14/2015 | 37839 | 3470 | 41309 |
5/12/2015 | 37702 | 3451 | 41153 |
5/11/2015 | 37637 | 3446 | 41083 |
5/8/2015 | 37409 | 3431 | 40840 |
5/7/2015 | 37298 | 3428 | 40726 |
5/6/2015 | 37197 | 3417 | 40614 |
5/5/2015 | 37047 | 3410 | 40457 |
5/4/2015 | 36880 | 3396 | 40276 |
5/1/2015 | 36657 | 3376 | 40033 |
4/30/2015 | 36555 | 3364 | 39919 |
4/28/2015 | 36336 | 3338 | 39674 |
4/27/2015 | 36223 | 3292 | 39515 |
4/24/2015 | 35821 | 3253 | 39074 |
4/23/2015 | 35711 | 3237 | 38948 |
4/22/2015 | 35637 | 3223 | 38860 |
4/21/2015 | 35484 | 3204 | 38688 |
4/20/2015 | 35374 | 3192 | 38566 |
4/10/2015 | 34253 | 3130 | 37383 |
4/9/2015 | 34156 | 3091 | 37247 |
4/8/2015 | 34052 | 3079 | 37131 |
4/6/2015 | 33833 | 3046 | 36879 |
4/3/2015 | 33459 | 3001 | 36460 |
4/2/2015 | 33346 | 2990 | 36336 |
4/1/2015 | 33183 | 2966 | 36149 |
3/31/2015 | 33011 | 2954 | 35965 |
3/30/2015 | 32851 | 2943 | 35794 |
3/27/2015 | 32229 | 2889 | 35118 |
3/26/2015 | 31989 | 2863 | 34852 |
3/25/2015 | 31756 | 2838 | 34594 |
3/24/2015 | 31510 | 2809 | 34319 |
3/23/2015 | 31166 | 2776 | 33942 |
3/20/2015 | 29947 | 2655 | 32602 |
3/19/2015 | 29411 | 2612 | 32023 |
3/17/2015 | 28140 | 2539 | 30679 |
3/16/2015 | 27349 | 2511 | 29860 |
3/13/2015 | 23185 | 2108 | 25293 |
3/12/2015 | 19368 | 1794 | 21162 |
3/11/2015 | 11097 | 1104 | 12201 |
Diabetes
Date | Verified Accounts | Unverified Accounts | Total |
---|---|---|---|
11/30/2015 | 5780 | 780 | 6560 |
11/23/2015 | 5767 | 778 | 6545 |
11/16/2015 | 5747 | 771 | 6518 |
11/9/2015 | 5727 | 765 | 6492 |
1/2/2015 | 5704 | 765 | 6469 |
10/26/2015 | 5686 | 760 | 6446 |
10/19/2015 | 5649 | 754 | 6403 |
10/12/2015 | 5607 | 753 | 6360 |
10/5/2015 | 5595 | 747 | 6342 |
9/30/2015 | 5590 | 746 | 6336 |
9/22/2015 | 5567 | 740 | 6307 |
9/14/2015 | 5552 | 737 | 6289 |
9/9/2015 | 5531 | 733 | 6264 |
9/2/2015 | 5519 | 730 | 6249 |
8/24/2015 | 5494 | 723 | 6217 |
8/17/2015 | 5482 | 722 | 6204 |
8/10/2015 | 5464 | 718 | 6182 |
7/29/2015 | 5439 | 717 | 6156 |
7/13/2015 | 5392 | 707 | 6099 |
6/29/2015 | 5345 | 697 | 6042 |
6/24/2015 | 5329 | 695 | 6024 |
6/18/2015 | 5302 | 694 | 5996 |
6/15/2015 | 5293 | 684 | 5977 |
6/10/2015 | 5268 | 679 | 5947 |
6/8/2015 | 5261 | 677 | 5938 |
6/4/2015 | 5240 | 677 | 5917 |
6/2/2015 | 5221 | 675 | 5896 |
6/1/2015 | 5215 | 658 | 5873 |
5/28/2015 | 5193 | 652 | 5845 |
5/26/2015 | 5186 | 648 | 5834 |
5/19/2015 | 5131 | 638 | 5769 |
5/18/2015 | 5128 | 636 | 5764 |
5/15/2015 | 5106 | 633 | 5739 |
5/14/2015 | 5095 | 633 | 5728 |
5/12/2015 | 5079 | 627 | 5706 |
5/11/2015 | 5068 | 625 | 5693 |
5/8/2015 | 5039 | 620 | 5659 |
5/7/2015 | 5024 | 620 | 5644 |
5/6/2015 | 5011 | 614 | 5625 |
5/5/2015 | 4997 | 613 | 5610 |
5/4/2015 | 4974 | 612 | 5586 |
5/1/2015 | 4937 | 605 | 5542 |
4/30/2015 | 4926 | 602 | 5528 |
4/28/2015 | 4901 | 595 | 5496 |
4/27/2015 | 4888 | 590 | 5478 |
4/24/2015 | 4857 | 581 | 5438 |
4/23/2015 | 4839 | 576 | 5415 |
4/22/2015 | 4829 | 573 | 5402 |
4/21/2015 | 4792 | 567 | 5359 |
4/20/2015 | 4769 | 563 | 5332 |
4/10/2015 | 4560 | 545 | 5105 |
4/9/2015 | 4545 | 538 | 5083 |
4/8/2015 | 4532 | 534 | 5066 |
4/6/2015 | 4494 | 529 | 5023 |
4/3/2015 | 4433 | 519 | 4952 |
4/2/2015 | 4416 | 518 | 4934 |
4/1/2015 | 4392 | 514 | 4906 |
3/31/2015 | 4367 | 512 | 4879 |
3/30/2015 | 4339 | 507 | 4846 |
3/27/2015 | 4252 | 490 | 4742 |
3/26/2015 | 4226 | 485 | 4711 |
3/25/2015 | 4201 | 479 | 4680 |
3/24/2015 | 4155 | 479 | 4634 |
3/23/2015 | 4127 | 475 | 4602 |
3/20/2015 | 3967 | 453 | 4420 |
3/19/2015 | 3903 | 442 | 4345 |
3/17/2015 | 3755 | 426 | 4181 |
3/16/2015 | 3655 | 415 | 4070 |
3/13/2015 | 3155 | 352 | 3507 |
3/12/2015 | 2813 | 315 | 3128 |
3/11/2015 | 2465 | 284 | 2749 |
Parkinson
Date | Verified Accounts | Unverified Accounts | Total |
---|---|---|---|
11/30/2015 | 15661 | 1458 | 17119 |
11/23/2015 | 15644 | 1453 | 17097 |
11/16/2015 | 15616 | 1449 | 17065 |
11/9/2015 | 15569 | 1446 | 17015 |
1/2/2015 | 15526 | 1442 | 16968 |
10/26/2015 | 15493 | 1433 | 16926 |
10/19/2015 | 15454 | 1430 | 16884 |
10/12/2015 | 15382 | 1422 | 16804 |
10/5/2015 | 15340 | 1417 | 16757 |
9/30/2015 | 15316 | 1415 | 16731 |
9/22/2015 | 15269 | 1405 | 16674 |
9/14/2015 | 15221 | 1403 | 16624 |
9/9/2015 | 15185 | 1400 | 16585 |
9/2/2015 | 15156 | 1392 | 16548 |
8/24/2015 | 15106 | 1383 | 16489 |
8/17/2015 | 15066 | 1376 | 16442 |
8/10/2015 | 14979 | 1372 | 16351 |
7/29/2015 | 14910 | 1361 | 16271 |
7/13/2015 | 14796 | 1346 | 16142 |
6/29/2015 | 14701 | 1331 | 16032 |
6/24/2015 | 14635 | 1323 | 15958 |
6/18/2015 | 14571 | 1319 | 15890 |
6/15/2015 | 14545 | 1313 | 15858 |
6/10/2015 | 14495 | 1307 | 15802 |
6/8/2015 | 14460 | 1306 | 15766 |
6/4/2015 | 14410 | 1300 | 15710 |
6/2/2015 | 14379 | 1297 | 15676 |
6/1/2015 | 14369 | 1296 | 15665 |
5/28/2015 | 14307 | 1293 | 15600 |
5/26/2015 | 14261 | 1287 | 15548 |
5/19/2015 | 14176 | 1276 | 15452 |
5/18/2015 | 14167 | 1272 | 15439 |
5/15/2015 | 14116 | 1263 | 15379 |
5/14/2015 | 14098 | 1262 | 15360 |
5/12/2015 | 14051 | 1258 | 15309 |
5/11/2015 | 14032 | 1257 | 15289 |
5/8/2015 | 13957 | 1249 | 15206 |
5/7/2015 | 13934 | 1246 | 15180 |
5/6/2015 | 13912 | 1243 | 15155 |
5/5/2015 | 13883 | 1238 | 15121 |
5/4/2015 | 13831 | 1233 | 15064 |
5/1/2015 | 13751 | 1219 | 14970 |
4/30/2015 | 13724 | 1217 | 14941 |
4/28/2015 | 13650 | 1217 | 14867 |
4/27/2015 | 13620 | 1207 | 14827 |
4/24/2015 | 13531 | 1199 | 14730 |
4/23/2015 | 13505 | 1199 | 14704 |
4/22/2015 | 13482 | 1192 | 14674 |
4/21/2015 | 13429 | 1188 | 14617 |
4/20/2015 | 13391 | 1180 | 14571 |
4/10/2015 | 12878 | 1134 | 14012 |
4/9/2015 | 12841 | 1125 | 13966 |
4/8/2015 | 12809 | 1120 | 13929 |
4/6/2015 | 12725 | 1115 | 13840 |
4/3/2015 | 12577 | 1102 | 13679 |
4/2/2015 | 12524 | 1101 | 13625 |
4/1/2015 | 12474 | 1094 | 13568 |
3/31/2015 | 12417 | 1091 | 13508 |
3/30/2015 | 12350 | 1089 | 13439 |
3/27/2015 | 12136 | 1060 | 13196 |
3/26/2015 | 12049 | 1055 | 13104 |
3/25/2015 | 11966 | 1046 | 13012 |
3/24/2015 | 11877 | 1039 | 12916 |
3/23/2015 | 11753 | 1031 | 12784 |
3/20/2015 | 11264 | 991 | 12255 |
3/19/2015 | 11118 | 984 | 12102 |
3/17/2015 | 10721 | 945 | 11666 |
3/16/2015 | 10435 | 925 | 11360 |
3/13/2015 | 9018 | 789 | 9807 |
3/12/2015 | 7975 | 701 | 8676 |
3/11/2015 | 6863 | 618 | 7481 |
Sharing status
Mole Mapper
Data | No Sharing | Limited Sharing with Researchers | Share will All Qualified Researchers |
---|---|---|---|
11/30/2015 | 0 | 284 | 1077 |
11/23/2015 | 0 | 269 | 1035 |
11/16/2015 | 0 | 250 | 960 |
Asthma
Date | No Sharing | Limited Sharing with Researchers | Share with All Qualified Researchers |
---|---|---|---|
11/30/2015 | 910 | 1672 | 5266 |
11/23/2015 | 909 | 1666 | 5247 |
11/16/2015 | 906 | 1650 | 5191 |
11/9/2015 | 905 | 1641 | 5159 |
1/2/2015 | 901 | 1631 | 5129 |
10/26/2015 | 898 | 1615 | 5077 |
10/19/2015 | 894 | 1602 | 5020 |
10/12/2015 | 889 | 1586 | 4980 |
10/5/2015 | 884 | 1579 | 4966 |
9/30/2015 | 881 | 1562 | 4920 |
9/22/2015 | 877 | 1554 | 4880 |
9/14/2015 | 866 | 1545 | 4867 |
9/9/2015 | 864 | 1542 | 4854 |
9/2/2015 | 861 | 1538 | 4845 |
8/24/2015 | 855 | 1530 | 4834 |
8/17/2015 | 850 | 1527 | 4828 |
8/10/2015 | 846 | 1522 | 4817 |
7/29/2015 | 830 | 1521 | 4797 |
7/13/2015 | 808 | 1499 | 4770 |
6/29/2015 | 798 | 1487 | 4747 |
6/24/2015 | 785 | 1479 | 4740 |
6/18/2015 | 779 | 1474 | 4728 |
6/15/2015 | 767 | 1472 | 4721 |
6/10/2015 | 761 | 1465 | 4714 |
6/8/2015 | 757 | 1460 | 4702 |
6/4/2015 | 749 | 1456 | 4693 |
6/2/2015 | 745 | 1453 | 4683 |
6/1/2015 | 744 | 1452 | 4678 |
5/28/2015 | 739 | 1444 | 4662 |
5/26/2015 | 735 | 1440 | 4655 |
5/19/2015 | 713 | 1432 | 4637 |
5/18/2015 | 712 | 1431 | 4630 |
5/15/2015 | 701 | 1421 | 4621 |
5/14/2015 | 699 | 1419 | 4618 |
5/12/2015 | 694 | 1414 | 4601 |
5/11/2015 | 692 | 1411 | 4587 |
5/8/2015 | 686 | 1393 | 4532 |
5/7/2015 | 681 | 1392 | 4506 |
5/6/2015 | 675 | 1387 | 4495 |
5/5/2015 | 669 | 1379 | 4473 |
5/4/2015 | 663 | 1372 | 4444 |
5/1/2015 | 646 | 1363 | 4415 |
4/30/2015 | 642 | 1360 | 4402 |
4/28/2015 | 637 | 1340 | 4374 |
4/27/2015 | 632 | 1335 | 4365 |
4/24/2015 | 616 | 1320 | 4328 |
4/23/2015 | 610 | 1316 | 4312 |
4/22/2015 | 601 | 1312 | 4300 |
4/21/2015 | 592 | 1305 | 4285 |
4/20/2015 | 586 | 1299 | 4270 |
4/10/2015 | 507 | 1236 | 4124 |
4/9/2015 | 498 | 1230 | 4110 |
4/8/2015 | 489 | 1227 | 4098 |
4/6/2015 | 468 | 1221 | 4080 |
4/3/2015 | 440 | 1202 | 4019 |
4/2/2015 | 433 | 1195 | 4007 |
4/1/2015 | 427 | 1180 | 3982 |
3/31/2015 | 418 | 1176 | 3962 |
3/30/2015 | 405 | 1166 | 3959 |
3/27/2015 | 379 | 1148 | 3899 |
3/26/2015 | 370 | 1140 | 3868 |
3/25/2015 | 363 | 1131 | 3843 |
3/24/2015 | 349 | 1123 | 3808 |
3/23/2015 | 337 | 1117 | 3759 |
3/20/2015 | 299 | 1074 | 3624 |
3/19/2015 | 283 | 1060 | 3570 |
3/17/2015 | 238 | 1028 | 3431 |
3/16/2015 | 220 | 995 | 3348 |
3/13/2015 | 164 | 832 | 2898 |
3/12/2015 | 133 | 731 | 2511 |
3/11/2015 | 121 | 636 | 2218 |
Breast Cancer
Date | No Sharing | Limited Sharing with Researchers | Share with all Qualified Researchers |
---|---|---|---|
11/30/2015 | 267 | 503 | 1829 |
11/23/2015 | 266 | 500 | 1826 |
11/16/2015 | 264 | 495 | 1821 |
11/9/2015 | 263 | 491 | 1811 |
1/2/2015 | 261 | 489 | 1805 |
10/26/2015 | 260 | 488 | 1797 |
10/19/2015 | 258 | 488 | 1791 |
10/12/2015 | 258 | 484 | 1779 |
10/5/2015 | 255 | 479 | 1774 |
9/30/2015 | 255 | 478 | 1773 |
9/22/2015 | 252 | 476 | 1765 |
9/14/2015 | 251 | 475 | 1758 |
9/9/2015 | 250 | 473 | 1755 |
9/2/2015 | 249 | 472 | 1749 |
8/24/2015 | 249 | 470 | 1740 |
8/17/2015 | 249 | 467 | 1739 |
8/10/2015 | 247 | 468 | 1734 |
7/29/2015 | 246 | 461 | 1725 |
7/13/2015 | 242 | 450 | 1702 |
6/29/2015 | 242 | 443 | 1676 |
6/24/2015 | 239 | 443 | 1663 |
6/18/2015 | 238 | 439 | 1654 |
6/15/2015 | 237 | 438 | 1650 |
6/10/2015 | 236 | 433 | 1638 |
6/8/2015 | 235 | 431 | 1633 |
6/4/2015 | 232 | 427 | 1626 |
6/2/2015 | 229 | 428 | 1625 |
6/1/2015 | 229 | 427 | 1623 |
5/28/2015 | 228 | 426 | 1614 |
5/26/2015 | 228 | 426 | 1609 |
5/19/2015 | 225 | 423 | 1595 |
5/18/2015 | 222 | 423 | 1595 |
5/15/2015 | 218 | 421 | 1587 |
5/14/2015 | 217 | 420 | 1588 |
5/12/2015 | 215 | 420 | 1583 |
5/11/2015 | 214 | 420 | 1581 |
5/8/2015 | 212 | 418 | 1571 |
5/7/2015 | 211 | 418 | 1568 |
5/6/2015 | 209 | 418 | 1566 |
5/5/2015 | 208 | 418 | 1564 |
5/4/2015 | 206 | 416 | 1557 |
5/1/2015 | 204 | 412 | 1550 |
4/30/2015 | 203 | 411 | 1547 |
4/28/2015 | 201 | 403 | 1537 |
4/27/2015 | 198 | 400 | 1536 |
4/24/2015 | 194 | 395 | 1519 |
4/23/2015 | 190 | 392 | 1515 |
4/22/2015 | 188 | 392 | 1512 |
4/21/2015 | 187 | 389 | 1505 |
4/20/2015 | 187 | 388 | 1502 |
4/10/2015 | 165 | 365 | 1461 |
4/9/2015 | 164 | 364 | 1455 |
4/8/2015 | 161 | 364 | 1452 |
4/6/2015 | 160 | 362 | 1436 |
4/3/2015 | 148 | 354 | 1428 |
4/2/2015 | 146 | 352 | 1426 |
4/1/2015 | 146 | 348 | 1420 |
3/31/2015 | 141 | 347 | 1414 |
3/30/2015 | 138 | 346 | 1403 |
3/27/2015 | 129 | 342 | 1367 |
3/26/2015 | 128 | 339 | 1353 |
3/25/2015 | 122 | 338 | 1342 |
3/24/2015 | 118 | 334 | 1334 |
3/23/2015 | 111 | 331 | 1317 |
3/20/2015 | 103 | 317 | 1257 |
3/19/2015 | 100 | 313 | 1234 |
3/17/2015 | 88 | 294 | 1185 |
3/16/2015 | 78 | 288 | 1161 |
3/13/2015 | 53 | 235 | 968 |
3/12/2015 | 40 | 210 | 835 |
3/11/2015 | 35 | 187 | 746 |
Date | No Sharing | Limited Sharing with Researchers | Share with all Qualified Researchers |
---|---|---|---|
6/27/2016 | 300 | 543 | 1956 |
6/20/2016 | 297 | 542 | 1955 |
6/13/2016 | 296 | 540 | 1951 |
6/6/2016 | 295 | 539 | 1949 |
5/23/2016 | 294 | 537 | 1940 |
5/16/2016 | 294 | 537 | 1937 |
5/9/2016 | 295 | 536 | 1935 |
5/2/2016 | 293 | 536 | 1932 |
4/25/2016 | 293 | 535 | 1929 |
4/18/2016 | 293 | 533 | 1927 |
4/11/2016 | 291 | 533 | 1920 |
4/4/2016 | 290 | 532 | 1918 |
3/28/2016 | 290 | 529 | 1914 |
3/21/2016 | 288 | 524 | 1900 |
3/14/2016 | 288 | 524 | 1894 |
3/7/2016 | 288 | 524 | 1890 |
2/29/2016 | 288 | 523 | 1885 |
2/22/2016 | 286 | 521 | 1882 |
2/16/2016 | 275 | 519 | 1879 |
2/8/2016 | 274 | 517 | 1874 |
2/1/2016 | 272 | 518 | 1868 |
1/25/2016 | 271 | 517 | 1863 |
1/16/2016 | 271 | 517 | 1858 |
1/11/2016 | 271 | 515 | 1857 |
1/4/2016 | 271 | 514 | 1849 |
12/21/2015 | 270 | 510 | 1837 |
12/14/2015 | 270 | 508 | 1833 |
12/07/2015 | 269 | 507 | 1831 |
11/30/2015 | 267 | 503 | 1829 |
11/23/2015 | 266 | 500 | 1826 |
11/16/2015 | 264 | 495 | 1821 |
Cardio
Date | No Sharing | Limited Sharing with Researchers | Share with all Qualified Researchers |
---|---|---|---|
11/30/2015 | 5097 | 10371 | 29664 |
11/23/2015 | 5080 | 10339 | 29613 |
11/16/2015 | 5047 | 10314 | 29498 |
11/9/2015 | 5014 | 10274 | 29391 |
1/2/2015 | 4983 | 10211 | 29263 |
10/26/2015 | 4955 | 10150 | 29118 |
10/19/2015 | 4926 | 10076 | 28917 |
10/12/2015 | 4899 | 9986 | 28656 |
10/5/2015 | 4888 | 9960 | 28601 |
9/30/2015 | 4873 | 9945 | 28564 |
