Type / name of cards: "Tools"
OLD Synapse View: https://www.synapse.org/#!Synapse:syn9898965/tables/
Synapse Table: https://www.synapse.org/#!Synapse:syn21488853/tables/
Number of fields to display: 4
Facet to display on home page tool bar: consortium (column name) / Program (Display Name)
Facets should be ordered in the order they appear in this table.
All tools are computational tools
Display Name | Column Name | Facet Y/N | Facet Order | Type of card | Destination | (Computational) UI mapping | Searchable Y/N | Search Order | Search hint text |
---|---|---|---|---|---|---|---|---|---|
Tool Name | toolName | N | NA | externalLink | Card_Title | Y | 1 | e.g. track | |
Input Data Type | inputDataType | Y | 1 | computational | Secondary_Label_3 | Y | 4 | e.g. image | |
Output Data Type | outputDataType | Y | 2 | computational | Secondary_Label_4 | Y | 5 | e.g. network | |
Software Language | softwareLanguage | Y | 3 | computational | Secondary_Label_5 | Y | 6 | e.g. python | |
Link | id | N | NA | N | |||||
externalLink | N | NA | computational | N | |||||
Description | N | NA | computational | Secondary_Label_1 | Y | 2 | e.g. module | ||
PubMed | N | NA | computational | ||||||
Publication Title | publicationTitle | N | NA | computational | URL in markdown | Secondary_Label_2 | Y | 3 | e.g. modeling |
Grant Name | grantName | Y | 4 | computational | Secondary_Label_6 | Y | 7 | e.g. Mechanics | |
Consortium | consortium | Y | 5 | computational | Secondary_Label_7 | N | NA | e.g. PSON | |
Grant Type | grantType | Y | 6 | computational | Secondary_Label_8 | N | NA | e.g. U01 |
PublicationTitle
is a comma-delimited list of markdown elements where the name is the title of the publication and the URL is the link on PubMed.
Add Comment