Synapse Table: https://www.synapse.org/#!Synapse:syn10923842/tables/
Fields to show: 5
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
Authors | N | Card_SubTitle | Y | e.g. LastName | ||
Consortium | Consortium | Y | Secondary_Label_10 | Y | e.g. PS-ON | |
DOI | DOI | N | Secondary_Label_8 | doi (with prefix https://dx.doi.org/) | Y | e.g. 10.1158/2159-8290.CD-17-0222 |
Journal | Journal | N | Secondary_Label_1 | Y | e.g. Nucleic Acids Res | |
PubMed Link | PubMed | N | N | e.g. https://www.ncbi.nlm.nih.gov/pubmed/28652380 | ||
Title | N | Card_Title | PubMed Link | Y | e.g. methylation | |
Year | Publication Year | Y | Secondary_Label_2 | Y | e.g. 2018 | |
Center Name | centerName | N | Secondary_Label_9 | Y | e.g. CA217297 | |
Keywords | Keywords | N | Secondary_Label_7 | Y | e.g. scRNA-seq | |
Theme | Theme | Y | Secondary_Label_3 | Y | e.g. tumor-immune | |
Tumor Type | diseaseType | Y | Secondary_Label_4 | Y | e.g. Skin Cutaneous Melanoma | |
Assay | experimentalStrategy | Y | Secondary_Label_6 | Y | e.g. RNA-seq | |
Tissue | tissue_or_organ | Y | Secondary_Label_5 | Y | e.g. Prostate gland | |
Grant Type | grantType | Y | Secondary_Label_11 | Y | e.g. U01 | |
Datasets | datasets | N | Secondary_Label_12 | N | e.g. syn13857535 | |
Studies | studies | N | Secondary_Label_13 | N | e.g. syn13857585 |
Add Comment