Type / name of card: "Publications"
Synapse Table: https://www.synapse.org/#!Synapse:syn10923842/tables/
Fields to show: 5
Facets should be ordered in the order they appear in this table.
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
authors | N | Card_SubTitle | Y | e.g. LastName | ||
DOI | DOI | N | Secondary_Label_8 | doi (with prefix https://dx.doi.org/) | Y | e.g. 10.1158/2159-8290.CD-17-0222 |
Journal | journal | N | Secondary_Label_1 | Y | e.g. Nucleic Acids Res | |
PubMed Link | pubMedLink | N | N | e.g. https://www.ncbi.nlm.nih.gov/pubmed/28652380 | ||
publicationTitle | N | Card_Title | PubMed Link | Y | e.g. methylation | |
Publication Year | publicationYear | Y | Secondary_Label_2 | Y | e.g. 2018 | |
Keywords | keywords | N | Secondary_Label_7 | Y | e.g. scRNA-seq | |
Theme | theme | Y | Secondary_Label_3 | Y | e.g. tumor-immune | |
Tumor Type | tumorType | Y | Secondary_Label_4 | Y | e.g. Skin Cutaneous Melanoma | |
Tissue | tissue | Y | Secondary_Label_5 | Y | e.g. Prostate gland | |
Assay | assay | Y | Secondary_Label_6 | Y | e.g. RNA-seq | |
Grant Name | grantName | Y | Secondary_Label_9 | Y | e.g. immunology | |
Consortium | consortium | Y | Secondary_Label_10 | Y | e.g. PS-ON | |
Grant Type | grantType | Y | Secondary_Label_11 | Y | e.g. U01 | |
Datasets | datasets | N | Secondary_Label_12 | N | e.g. syn13857535 |
Add Comment