Synapse Table: syn20337467
Display Name | Column Name | UI mapping | Destination | Computational UI mapping | Experimental UI mapping |
---|---|---|---|---|---|
name | |||||
Contributor | contributor | Secondary_Label_1 | Secondary_Label_1 | ||
Diagnosis | diagnosis | Secondary_Label_2 | |||
displayName | Title | url | Title | Title | |
Documentation | documentation | Secondary_Label_5 | |||
featured | |||||
Grant | grant | Secondary_Label_4 | Secondary_Label_6 | ||
Model Name | modelSystemName | Secondary_Label_4 | |||
Model Type | modelType | Secondary_Label_3 | |||
notes | |||||
Program | program | Secondary_Label_3 | Secondary_Label_6 | ||
reagentType | Card_SubTitle | ||||
softwareType | Card_SubTitle | ||||
summary | Card_Description | Card_Description | |||
toolType | icon | icon | |||
url |
Add Comment