Genotypes
Variable | Definition | Example |
officialName | Full name indicating all transgenes, taken from the strain’s Jax datasheet | Abca7*A1527G/APOE4/Trem2*R47H |
modelSystemName | Strain annotation - see AMP-AD Metadata Dictionary. Used as file annotation | Abca7A1527GAPOE4Trem2R47H |
individualCommonGenotype | Strain name that includes LOAD1 or LOAD2 terminology | LOAD1.ABCA7KI |
stockNumber | The Jax stock number, if available | 030283 |
genotypeBackground | Background genotype | C57BL6J |
genotype | Genotype of animal that indicates littermate carriers vs noncarriers | Abca7_KI_homozygous or Abca7_KI_noncarrier |
Add Comment