Synapse Table: syn17083367
Number of Secondary Fields to show: 4
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
Access_Type | Icon | default icon = NULL controlled access = "Controlled" | ||||
Assay | ||||||
Program | Consortium | Secondary_Label_8 | Y | e.g. AMP-AD | ||
Data_Contributor | Card_SubTitle | Y | e.g. LastName | |||
Data Types | DataType_All | Secondary_Label_1 | Y | e.g. Gene Expression | ||
DataType_Name | ||||||
Diagnosis | Diagnosis_or_Model_System | Secondary_Label_2 | Y | e.g. LOAD | ||
Grant | Grant | Secondary_Label_9 | Y | e.g. U01AG046139 | ||
Model | Model_System | N | ||||
Notes | ||||||
Individuals | Number_of_Individuals | Secondary_Label_3 | N | |||
Organism | ||||||
Tissue | Sample_Type | Secondary_Label_4 | Y | e.g. Temporal Cortex | ||
Species | Species | Secondary_Label_5 | Y | e.g. Drosophila | ||
Study | ||||||
Study_Description | Card_Description | Y | e.g. RNAseq | |||
Study_Name | Card_Title | Link to Synapse entity found in "Study" field | Y | e.g. Mayo | ||
Study_Type | ||||||
Cohort Type | Cohort_Type | Secondary_Label_6 | ||||
Study Status | Study_Status | Secondary_Label_7 | ||||
Methods | ||||||
Related_Studies |
Add Comment