Synapse Table: syn20337467
Number of fields to display:
Display Name | Column Name | Facet Y/N | UI mapping | Destination | Computational UI mapping | Experimental UI mapping |
---|---|---|---|---|---|---|
name | N | |||||
Contributor | contributor | N | Secondary_Label_1 | Secondary_Label_1 | ||
Diagnosis | diagnosis | Y | Secondary_Label_2 | Secondary_Label_2 | ||
displayName | N | Title | url | Title | Title | |
Documentation | documentation | N | Secondary_Label_5 | |||
featured | N | |||||
Grant | grant | Y | Secondary_Label_4 | Secondary_Label_6 | ||
Model Name | modelSystemName | Y | Secondary_Label_4 | |||
Model Type | modelType | Y | Secondary_Label_3 | |||
notes | N | |||||
Program | program | Y | Secondary_Label_3 | Secondary_Label_6 | ||
reagentType | Y | Card_SubTitle | ||||
softwareType | Y | Card_SubTitle | ||||
summary | N | Card_Description | Card_Description | |||
toolType | N | icon | icon | |||
url | N |
Add Comment