Synapse Table: syn20337467
Number of fields to display: 4
Display Name | Column Name | Facet Y/N | Type of card | UI mapping | Destination | Computational UI mapping | Experimental UI mapping | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|---|---|---|
name | N | N | |||||||
Contributor | contributor | N | Secondary_Label_1 | Secondary_Label_1 | Y | e.g. LastName | |||
Diagnosis | diagnosis | Y | computational, experimental | Secondary_Label_2 | Secondary_Label_2 | Y | e.g. LOAD | ||
displayName | N | Title | url | Title | Title | Y | e.g. APOE4 | ||
Documentation | documentation | N | Secondary_Label_5 | N | |||||
featured | N | N | |||||||
Grant | grant | Y | computational, experimental | Secondary_Label_4 | Secondary_Label_6 | Y | e.g. U01AG046139 | ||
Model Name | modelSystemName | N | Secondary_Label_4 | Y | e.g. APP | ||||
Model Type | modelType | Y | experimental | Secondary_Label_3 | Y | e.g. Trem2 | |||
notes | N | N | |||||||
Program | program | Y | computational, experimental | Secondary_Label_3 | Secondary_Label_6 | Y | e.g. MODEL-AD | ||
reagentType | Y | experimental | Card_SubTitle | Y | e.g. Mouse | ||||
softwareType | Y | computational | Card_SubTitle | Y | e.g. web application | ||||
summary | N | Card_Description | Card_Description | Y | e.g. network | ||||
toolType | N | icon | icon | N | |||||
url | N | N |
Add Comment