Synapse Table: syn17083367
Number of Secondary Fields to show: 4
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
Access_Type | Icon | default icon = NULL controlled access = "Controlled" | ||||
Assay | ||||||
Program | Consortium | Secondary_Label_8 | Y | e.g. AMP-AD | ||
Data_Contributor | Card_SubTitle | Y | e.g. LastName | |||
Data Types | DataType_All | Secondary_Label_1 | Y | e.g. Gene Expression | ||
DataType_Name | ||||||
Diagnosis | Diagnosis_or_Model_System | Secondary_Label_2 | Y | e.g. LOAD | ||
Grant | Grant | Secondary_Label_9 | Y | e.g. | ||
Model | Model_System | |||||
Notes | ||||||
Individuals | Number_of_Individuals | Secondary_Label_3 | ||||
Organism | ||||||
Tissue | Sample_Type | Secondary_Label_4 | ||||
Species | Species | Secondary_Label_5 | ||||
Study | ||||||
Study_Description | Card_Description | |||||
Study_Name | Card_Title | Link to Synapse entity found in "Study" field | ||||
Study_Type | ||||||
Cohort Type | Cohort_Type | Secondary_Label_6 | ||||
Study Status | Study_Status | Secondary_Label_7 |
Add Comment