Type / name of card: "Publications"
Synapse Table: https://www.synapse.org/#!Synapse:syn10923842/tables/
Fields to show: 5
Facets should be ordered in the order they appear in this table.
Any column that should be faceted in the portal (i.e., faceted on an explore page or have a column facet on a table) must be faceted on the corresponding Synapse table/view. There is a performance penalty incurred with each additional facet – hence, facet only those columns needed by the portal and limit to those likely to be useful.
Display Name | Column Name | Facet Y/N | Facet Order | UI Mapping | Destination | Searchable Y/N | Search Order | Search hint text | |
---|---|---|---|---|---|---|---|---|---|
1 | authors | N | NA | Card_SubTitle | Y | 2 | e.g. LastName | ||
2 | DOI | DOI | N | NA | Secondary_Label_8 | doi (with prefix https://dx.doi.org/) | Y | 5 | e.g. 10.1158/2159-8290.CD-17-0222 |
3 | Journal | journal | N | NA | Secondary_Label_1 | Y | 4 | e.g. Nucleic Acids Res | |
4 | PubMed Link | pubMedLink | N | NA | N | NA | e.g. https://www.ncbi.nlm.nih.gov/pubmed/28652380 | ||
5 | Publication Title | publicationTitle | N | NA | Card_Title | PubMed Link | Y | 1 | e.g. methylation |
6 | Publication Year | publicationYear | Y | 5 | Secondary_Label_2 | Y | 10 | e.g. 2018 | |
7 | Keywords | keywords | N | NA | Secondary_Label_7 | Y | 3 | e.g. scRNA-seq | |
8 | Theme | theme | Y | 1 | Secondary_Label_3 | Y | 6 | e.g. tumor-immune | |
9 | Tumor Type | tumorType | Y | 3 | Secondary_Label_4 | Y | 8 | e.g. Skin Cutaneous Melanoma | |
10 | Tissue | tissue | Y | 4 | Secondary_Label_5 | Y | 9 | e.g. Prostate gland | |
11 | Assay | assay | Y | 2 | Secondary_Label_6 | Y | 7 | e.g. RNA-seq | |
12 | Grant Name | grantName | Y | 6 | Secondary_Label_9 | Link to grant details page, where the key in the Synapse grant table is "grantName" (call it grant:grantName for clarity) and the value <grantName> is pulled from the "grantName" column of this publications table, e.g. grant:grantName=<grantName> ” | Y | 11 | e.g. immunology |
13 | Consortium | consortium | Y | 7 | Secondary_Label_10 | N | NA | e.g. PS-ON | |
14 | Grant Type | grantType | Y | 8 | Secondary_Label_11 | N | NA | e.g. U01 | |
15 | Datasets | datasets | N | NA | Secondary_Label_12 | Link to dataset details page, where the key in the Synapse datasets table is "datasets" (call it datasets:datasets for clarity) and the value <grantName> is pulled from the "datasets" column of this publications table, e.g. datasets:datasets=<grantName> ” | N | NA | e.g. syn13857535 |
0 Comments