Synapse Table: https://www.synapse.org/#!Synapse:syn10923842/tables/
Fields to show: 3
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
Authors | N | Card_SubTitle | Y | e.g. LastName | ||
Program | Consortium | Y | Secondary_Label_X | Y | e.g. PS-ON | |
DOI | DOI | N | Secondary_Label_X | doi (with prefix https://dx.doi.org/) | Y | e.g. 10.1158/2159-8290.CD-17-0222 |
Journal | Journal | N | Secondary_Label_X | Y | e.g. Nucleic Acids Res | |
PubMed Link | PubMed | N | N | e.g. https://www.ncbi.nlm.nih.gov/pubmed/28652380 | ||
Title | N | Card_Title | PubMed Link | Y | e.g. methylation | |
Year | Publication Year | Y | Secondary_Label_X | Y | e.g. 2018 | |
Grant | Grant | Y | Secondary_Label_X | Y | e.g. CA217297 | |
Keywords | Keywords | N | Secondary_Label_X | Y | e.g. scRNA-seq | |
Theme | Theme | Y | Secondary_Label_X | Y | e.g. tumor-immune | |
Disease | diseaseType | Y | Secondary_Label_X | Y | e.g. Skin Cutaneous Melanoma | |
Experimental Strategy | experimentalStrategy | Y | Secondary_Label_X | Y | e.g. RNA-seq | |
Tissue | tissue_or_organ | Y | Secondary_Label_X | Y | e.g. Prostate gland | |
Grant Type | grantType | Y | Secondary_Label_X | Y | e.g. U01 | |
Datasets | datasets | N | Secondary_Label_X | N | e.g. syn13857535 | |
Studies | studies | N | Secondary_Label_X | N | e.g. syn13857585 |
0 Comments