Synapse source table: syn25612522
UI mapping for card view: as shown on Project pages (and maybe elsewhere?)
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Purpose/Fate |
---|---|---|---|---|---|---|
title | N | Title | link | Y | ||
category | Y | Y | ||||
target | Y | Secondary_Label_1 | Y | |||
related_target | Y | Y | ||||
program | Y | Y | ||||
grant | Y | Secondary_Label_2 | render as markdown | N | ||
contributing_center | Y | Secondary_Label_4 | render as markdown | N | ||
isPublic | N | Secondary_Label_3 | render as markdown | N | ||
id | N | Secondary_Label_6 | Y | |||
link | N | link from title | Y | |||
contributor | N |
| N | To be deleted | ||
core | N | link from title | existing link out to Jax lab site; can this be replaced with ‘strainDetails’ column? | |||
file_format | N |
| N | To be deleted | ||
page | N |
| Y | To be deleted | ||
summary | N | Card_Description | Y |
UI mapping for Table View:
DISPLAY NAME | Name | Strain Details | Model Type | Targeted Genes | Background Strain | Alz Forum Information | Available Data | Model Report Card | Contributor | Grant | Program |
---|---|---|---|---|---|---|---|---|---|---|---|
source field name | name | url | modelType | targetedGenes | backgroundStrain | AlzForum | availableData | mouseModelReport | contributor | grant | program |
purpose | link to Jax Lab to learn more/purchase | link to AlzForum to learn more | link to Explore/Data queried with targetedGenes | link to mouse model report card on Synapse |
0 Comments