Synapse view: syn22219805
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
name | Y | Title | url | Y | e.g. APP | |
summary | Card_Description | Y | e.g. this model expresses | |||
Tool Type | toolType | Y | Secondary_Label_1 | Y | e.g. Mouse Model | |
Model Type | modelType | Y | Secondary_Label_2 | N | e.g. LOAD | |
ALZFORUM | AlzForum | N | Secondary_Label_3 | render as markdown | N | |
Data | data | N | Secondary_Label_4 | render as markdown | N | |
Report Card | reportCard | N | Secondary_Label_5 | Report card Synapse entity, should render as name of the entity | N | |
Contributor | contributor | Y | Secondary_Label_6 | Y | e.g. LastName | |
Grant | grant | Y | Secondary_Label_7 | Y | e.g. U54AG054345 | |
Program | program | Y | Secondary_Label_8 | Y | e.g. MODEL-AD | |
Background Strain | backgroundStrain | Y | Y | e.g. C57BL/6J | ||
Targeted Genes | targetedGenes | Y | Y | e.g. TREM2 |
0 Comments