Synapse view: syn22219805
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
displayName | N | Card_Title | url | Y | e.g. APP_PS1 | |
summary | Card_Description | Y | e.g. this model expresses | |||
Model Type | modelType | Y | Secondary_Label_1 | N | e.g. LOAD | |
Species | species | Y | Secondary_Label_2 | Y | e.g. Mouse | |
ALZFORUM | AlzForum | N | Secondary_Label_3 | render as markdown | N | |
Data | data | N | Secondary_Label_4 | render as markdown | N | |
Report Card | reportCard | N | Secondary_Label_5 | Report card Synapse entity, should render as name of the entity | N | |
Contributor | contributor | Y | Secondary_Label_6 | Y | e.g. LastName | |
Grant | grant | Y | Secondary_Label_7 | Y | e.g. U54AG054345 | |
Program | program | Y | Secondary_Label_8 | Y | e.g. MODEL-AD | |
Model Common Name | modelSystemName | Y | Y | e.g. APP | ||
Background Strain | backgroundStrain | Y | Y | e.g. C57BL/6J | ||
Targeted Genes | targetedGenes | Y | Y | e.g. TREM2 |
0 Comments