Synapse View: https://www.synapse.org/#!Synapse:syn9898965/tables/
Number of fields to display: 4
All tools are computational tools
Display Name | Column Name | Facet Y/N | Type of card | UI mapping | Destination | Computational UI mapping | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|---|---|
name | N | Title | id | Card_Title | Y | e.g. track | ||
Program | consortium | Y | computational | Secondary_Label_5 | Y | e.g. PSON | ||
Input Data Type | inputDataType | Y | computational | Secondary_Label_1 | Y | e.g. image | ||
Output Data Type | outputDataType | Y | computational | Secondary_Label_2 | Y | e.g. network | ||
Language | softwareLanguage | Y | computational | Secondary_Label_3 | Y | e.g. python | ||
Study | study | N | computational | Secondary_Label_4 | N | |||
Link | id | N | N |
Add Comment