Synapse View: https://www.synapse.org/#!Synapse:syn9898965/tables/
Number of fields to display: 4
All tools are computational tools
Display Name | Column Name | Facet Y/N | Type of card | UI mapping | Destination | Computational UI mapping | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|---|---|
name | N | Title | url | Title | Y | e.g. APOE4 | ||
Grant | projectId | Y | computational | Secondary_Label_4 | Y | e.g. U01AG046139 | ||
Program | program | Y | computational, experimental | Secondary_Label_3 | Y | e.g. MODEL-AD | ||
softwareType | Y | computational | Card_SubTitle | Y | e.g. web application | |||
summary | N | Card_Description | Y | e.g. network | ||||
toolType | N | icon | N | |||||
url | N | N |
Add Comment