ICAR pilot study is expected to start June 1, 2023
ICAR validation study is expected to start September 1, 2023
Today 5/26/2023 is T-2 business days until Go Live.
Federal holiday 5/29/2023
Current build info. Make sure you are testing with the most recent build.
Check in your profile settings in the app to be sure.
T was reset to 6/12 for release to App stores to accommodate additional updates
Completion:
iOS and Android apps released to production on 6/12/2023
Platform | Build | Access | MobileToolbox |
---|---|---|---|
iOS | 1.5.0 (115116) | TestflightApp Store - QR code | v1.5.6 |
Android | 0.28.39 (39)Internal test build 0.28.3941 | App Store - QR code | v1.5.7 |
Current study info
...
9 |
Study | Study ID | SynID | Data access team |
---|---|---|---|
ICAR - QA Project Twei2 | mtbwrj | ||
ICAR short QA study | vwrdjf | ||
|
| ||
ICAR Pilot | gxvwhj | ||
ICAR Validation | TBD | TBD | TBD |
...
Work item ID | Description | Status | Next steps | Who | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After doing the practice puzzle, user is immediately shown the “Exit Activity” screen indicating that assessment is done | Triage - deprioritized | This is expected behavior to spec for the 2nd administration of a CAT engine measure. No changes required for pilot study. | NU to triage and prioritize this work according to researcher needs | |||||||||||
| duplicate zip archives were being created on iOS | Resolved in iOS build 109 | none | ||||||||||||
N/A | Receive and integrate new build from NU to resolve
| Resolved | Build is expected from NU by 9AM pacific on 5/19 or faster if possible. Cutoff day to receive final build is 5/23 | Keith, Nate, Shannon | |||||||||||
N/A | QA to check for completion, build integrity, raw .json arrival and structure in Synapse | In progressResolved | ongoing generation and evaluation raw .json | Sage QA, NU QA, NU researchers | |||||||||||
| Data is failing validation due to use of reserved keyword $schema within the taskdata | Resolved | none | ||||||||||||
| New Android validation errors. jsonschema property is not being included in metadata.json | Resolved | none | ||||||||||||
| New validation errors. jsonschema property is not being included in metadata.json | Resolved | none | ||||||||||||
| Assessments not being marked as completed in Android | In progress Resolved - no reproblocked | try to repro in build 39 | Andrey | This issue to be addressed as part of a future overhaul of data upload | ||||||||||
| Android assessment data is missing a required propertyQA | Resolved in Build 39
|
| ||||||||||||
| Study schedule is locked and metadata is not updateable for the study. Only known resolution is to create a new study and pipeline | Resolved | none | ||||||||||||
| Missing upload | Resolved - won’t fix | This is part of a larger architectural revamp of uploads that we will work through post-renewal. This state is NOT different than our current live clinical studies. | Shannon | |||||||||||
| ambiguous encoding of userinteractions | QAResolved | QA in iOS build 115 | Keith | |||||||||||
| Pause and ‘continue later’ restarts the 3DR activity from the beginning instead of last item | QAResolved | addressed in build 114 | Anyelo, Stephanie | |||||||||||
| Continue development work on pipeline | In ProgressResolved | Pipeline is working, only need to update and merge to complete. Validate Android validation errors with 5/24 builds. | Phil | |||||||||||
IBCSPRT-174 | Re-openedResolved | https://sagebionetworks.jira.com/l/cp/jnuvVAAiSonia to repeat onboarding with new study | |||||||||||||
| Add permissions for the new study that was created to pick up metadata updates to the assessments | Open | Bridge Admin to update permissions in Synapse | Erin | Resolved | none | |||||||||
| Setup permissions so scoring code can run on Pilot study | Resolved | none | Larsson should now be able to run scoring code when ready for QA study | |||||||||||
| Setup permissions so scoring code can run on the short QA study for Android data | Resolved | none | Larsson should now be able to run scoring code when ready for QA study | |||||||||||
N/A | Resolved | none. confirmed .json--> parquet will use schema validation only | |||||||||||||
| Setup permissions so scoring code can run on ICAR QA study | Resolved | Test out as part of scoring code review | Larsson should now be able to run scoring code when ready for QA study | |||||||||||
TBD | Update scoring code | In progressResolved | Pending parquet availability | Larsson | |||||||||||
IBCSPRT-174 | Deploy pipeline for pilot study | In progress | Pending completion of dev work and onboarding. Completed 5/25. Will need new deployment against new study ID. | PhilResolved | none | ||||||||||
TBD | Parquet and scores UAT | In progressResolved | Parquet is available for both iOS and Android. | Aaron, Hugh, Larsson | |||||||||||
| Exit activity on measures does not exit if user is delayed. iOS only | Resolved - unable to reproduce | New testflight build 111 was unable to reproduce issue. Resolving and will monitor for future. | ||||||||||||
| Raw JSON not available in last 2 builds for Android | Resolved | verify is within measure code. When confirmed a new build will be required. Unknown if iOS is also affected | Anyelo, Aaron, Keith | |||||||||||
| Update measure time estimates | Resolved | Ann/Sonia to update | Ann/Sonia |
Open questions
Put it here, please don’t leave it in email and assume it is being tracked.
...