...
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Purpose/Fate | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | Y | Title | url | Y | ||||||||||||||||
strainDetails | N | N | link out to Jax lab site | |||||||||||||||||
Model Type | modelType | Y | Secondary_Label_1 | Y | ||||||||||||||||
Targeted Genes | targetedGenes | Y | Y | |||||||||||||||||
Background Strain | backgroundStrain | Y | Y | |||||||||||||||||
Alz Forum Information | alzForumInformation | N | Secondary_Label_2 | render as markdown | N | |||||||||||||||
Available Data | availableData | N | Secondary_Label_4 | render as markdown | N | |||||||||||||||
Mouse Model Report | mouseModelReport | N | Secondary_Label_3 | render as markdownN | ||||||||||||||||
Contributor | contributor | Y | Secondary_Label_6 | Y | ||||||||||||||||
Program | program | Y | Secondary_Label_8 | Y | ||||||||||||||||
Grant | grant | Y | Secondary_Label_7 | Y | ||||||||||||||||
Data | data | N |
| N | To be deleted | |||||||||||||||
n/a | url | N | link from title | existing link out to Jax lab site; can this be replaced with ‘strainDetails’ column? | ALZFORUM | AlzForum | N |
| N | To be deleted | Tool Type | toolType | Y |
| Y | To be deleted | Unsure if url column should be kept or replaced with strainDetails… depends how content can be rendered on tables/cards | |||
summary | Card_Description | Y | ||||||||||||||||||
Supplementary Information | supplementaryInformation | N | Secondary_Label_5 | render as markdown | N | Is this needed? | ||||||||||||||
id | ||||||||||||||||||||
dataFileHandleId |
...
UI mapping for Table View:
We would like to display the first 10 columns.
DISPLAY NAME | NameStrain Details | Model Type | Targeted Genes | Background Strain | Alz Forum Information | Available Data | Model Report Card | Contributor | Grant | Program | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
source field name | nameurl | modelType | targetedGenes | backgroundStrain | AlzForum | availableData | mouseModelReport | contributor | grant | program | purpose | link to Jax Lab to learn more/purchase | link to AlzForum to learn more |
searchable | Y | Y | Y | Y | Y | Y | Y | ||||||
details | can this be linked to the ‘url’ field? | render as markdown | link to Explore/Data queried with targetedGeneslink to mouse model report card on Synapse | render as markdown |