Synapse Table: https://www.synapse.org/#!Synapse:syn17024173/tables/
Display Name | Column Name | UI Mapping | Destination |
---|---|---|---|
Full Name | Card_Title | Path | |
Short Description | Card_SubTitle | ||
Program | |||
Path | |||
Website | ??? | ||
OwnerId |
WikiId | |||
Long Description | Card_Description |
Synapse Table: https://www.synapse.org/#!Synapse:syn17024173/tables/
Display Name | Column Name | UI Mapping | Destination |
---|---|---|---|
Full Name | Card_Title | Path | |
Short Description | Card_SubTitle | ||
Program | |||
Path | |||
Website | ??? | ||
OwnerId |
WikiId | |||
Long Description | Card_Description |