Type / name of cards: "Tools"
...
Facet to display on home page tool bar: consortium (column name) / Program (Display Name)
Facets should be ordered in the order given in this table.by
- ORDER BY 'softwareName'
Any column that should be faceted in the portal (i.e., faceted on an explore page or have a column facet on a table) must be faceted on the corresponding Synapse table/view. There is a performance penalty incurred with each additional facet – hence, facet only those columns needed by the portal and limit to those likely to be useful.
...
Display Name | Column Name | Facet Y/N | Facet Order | Type of card | Destination | (Computational) UI mapping | Searchable Y/N | Search Order | Search hint text |
---|---|---|---|---|---|---|---|---|---|
digitalAssessmentCategory | Y | 1 | Computational | Secondary_Label_1 | Y | e.g. tremor | |||
inputDataType | Y | 2 | Computational | Secondary_Label_2 | Y | e.g. accelerometer | |||
outputDataType | Y | 3 | Computational | Secondary_Label_3 | Y | e.g. heart rate | |||
Author(s) | softwareAuthor | N | Computational | Secondary_Label_5 | Y | e.g. LastName | |||
softwareLanguage | Y | 4 | Computational | Secondary_Label_4 | |||||
softwareName | N | Computational | url | Title | Y | ||||
softwareRepository | |||||||||
softwareType | Y | 5 | Computational | Card_SubTitle | Y | e.g. mobile application | |||
summary | N | Computational | Card_Description | Y | e.g. tremor | ||||
url | Computational | ||||||||
featured | N | ||||||||
...