...
Note that there is no explicit aliasing between Column Name and Display Name. Rather, camelCase Column Names are automatically rendered as Camel Case. The table below just makes that clear.
Facets should be ordered in the order they appear in this table.
Columns should be ordered in the order they appear in this table (i.e., leftmost column in portal is topmost row in this table).
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text | datasetName | N | Card_Title | link to dataset detail pages, with information populated from datasets view (syn18488466) with row/entry having datasets column set to value in datasets column in this table. | Y | e.g. migration | Grant Name | grantName | N | Card_SubTitle | Y | e.g. immunology | id | N | N | datasets | N | Description | summary | N | Card_Description | Y | e.g. spatiotemporal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publication | Title | N | Secondary_Label_1 | PubMed | Y | e.g. immune escape | |||||||||||||||||||||||
PubMed | N | N | Overall Design | overallDesign | N | Secondary_Label_2 | Theme | Theme | N | N | e.g. tumor-immune | Tumor Type | tumorType | Y | Secondary_Label_3 | Y | e.g. Skin Cutaneous MelanomaFile Name | fileName | N | N | |||||||||
Title | title | N | N | ||||||||||||||||||||||||||
Tumor Type | tumorType | Y | N | e.g. Skin Cutaneous Melanoma | |||||||||||||||||||||||||
Tissue | tissue | Y | N | e.g. colon | |||||||||||||||||||||||||
Assay | assay | Y | Secondary_Label_4 | YN | e.g. RNA-seq | ||||||||||||||||||||||||
StudiesPlatform | platform | studiesY | N | ||||||||||||||||||||||||||
comma-separated list of synIds, should link to study detail pages, with information populated from studies view (syn18483791) with row/entry having studies column set to this value.Data Format | dataFormat | Y | N | e.g. syn13857585bam | |||||||||||||||||||||||||
Species | species | Y | Secondary_Label_5 | Y | N | e.g. Human | External Link | externalLink | N | Secondary_Label_6 | |||||||||||||||||||
URL embedded in HTMLGender | gender | Y | N | e.g. female | |||||||||||||||||||||||||
Grant Name | grantName | Y | N | e.g. GSE93776immunology | |||||||||||||||||||||||||
Consortium | consortium | Y | Secondary_Label_7 | Y | N | e.g. PS-ON | |||||||||||||||||||||||
Grant Type | grantType | Y | Secondary_Label_8 | YN | e.g. U01 |
Detail pages: