Type / name of card: "Publications"
Synapse Table: https://www.synapse.org/#!Synapse:syn10923842/tables/
Fields to show: 5
Facets should be ordered in the order they appear in this table.
Display Name | Column Name | Facet Y/N | Facet Order | UI Mapping | Destination | Searchable Y/N | Search Order | Search hint text |
---|---|---|---|---|---|---|---|---|
authors | N | NA | Card_SubTitle | Y | 2 | e.g. LastName | ||
DOI | DOI | N | NA | Secondary_Label_8 | doi (with prefix https://dx.doi.org/) | Y | 5 | e.g. 10.1158/2159-8290.CD-17-0222 |
Journal | journal | N | NA | Secondary_Label_1 | Y | 4 | e.g. Nucleic Acids Res | |
PubMed Link | pubMedLink | N | NA | N | NA | e.g. https://www.ncbi.nlm.nih.gov/pubmed/28652380 | ||
Publication Title | publicationTitle | N | NA | Card_Title | PubMed Link | Y | 1 | e.g. methylation |
Publication Year | publicationYear | Y | 5 | Secondary_Label_2 | Y | 10 | e.g. 2018 | |
Keywords | keywords | N | NA | Secondary_Label_7 | Y | 3 | e.g. scRNA-seq | |
Theme | theme | Y | 1 | Secondary_Label_3 | Y | 6 | e.g. tumor-immune | |
Tumor Type | tumorType | Y | 3 | Secondary_Label_4 | Y | 8 | e.g. Skin Cutaneous Melanoma | |
Tissue | tissue | Y | 4 | Secondary_Label_5 | Y | 9 | e.g. Prostate gland | |
Assay | assay | Y | 2 | Secondary_Label_6 | Y | 7 | e.g. RNA-seq | |
Grant Name | grantName | Y | 6 | Secondary_Label_9 | Y | 11 | e.g. immunology | |
Consortium | consortium | Y | 7 | Secondary_Label_10 | YN | 12NA | e.g. PS-ON | |
Grant Type | grantType | Y | 8 | Secondary_Label_11 | N | NA | e.g. U01 | |
Datasets | datasets | N | NA | Secondary_Label_12 | N | NA | e.g. syn13857535 |
...