...
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text | Icon | default = disk |
---|---|---|---|---|---|---|---|---|
datasetName | N | Card_Title | link to dataset detail pages, with information populated from datasets view (syn18488466) with row/entry having datasets column set to value in datasets column in this table. | Y | e.g. migration | |||
Grant Name | grantName | N | Card_SubTitle | Y | e.g. immunology | |||
id | N | N | ||||||
datasets | N | |||||||
Description | summary | N | Card_Description | Y | e.g. spatiotemporal | |||
Publication | Title | N | Secondary_Label_1 | PubMed | Y | e.g. immune escape | ||
PubMed | N | N | ||||||
Overall Design | overallDesign | N | Secondary_Label_2 | |||||
Theme | Theme | N | N | e.g. tumor-immune | ||||
Tumor Type | tumorType | Y | Secondary_Label_3 | Y | e.g. Skin Cutaneous Melanoma | |||
Assay | assay | Y | Secondary_Label_4 | Y | e.g. RNA-seq | |||
Studies | studies | N | comma-separated list of synIds, should link to study detail pages, with information populated from studies view (syn18483791) with row/entry having studies column set to this value. | N | e.g. syn13857585 | |||
Species | species | Y | Secondary_Label_5 | Y | e.g. Human | |||
External Link | externalLink | N | Secondary_Label_6 | URL embedded in HTML | N | e.g. GSE93776 | ||
Consortium | consortium | Y | Secondary_Label_7 | Y | e.g. PS-ON | |||
Grant Type | grantType | Y | Secondary_Label_8 | Y | e.g. U01 |
...