Type / name of cards: "Tools"
OLD Synapse View: https://www.synapse.org/#!Synapse:syn9898965/tables/
...
Facet to display on home page tool bar: consortium (column name) / Program (Display Name)
Facets should be ordered in the order they appear in this table.
All tools are computational tools
Display Name | Column Name | Facet Y/N | Type of card | Destination | (Computational) UI mapping | Searchable Y/N | Search hint text | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolName | N | URLexternalLink | Card_Title | Y | e.g. track | ||||||||
ProgramConsortium | consortium | Y | computational | Secondary_Label_8 | Y | e.g. PSON | |||||||
Input Data Type | inputDataType | Y | computational | Secondary_Label_4 | Y | e.g. image | |||||||
Grant Name | projectIdgrantName | N | computational | Secondary_Label_3 | Y | e.g. Mechanics | |||||||
Output Data Type | outputDataType | Y | computational | Secondary_Label_5 | Y | e.g. network | |||||||
Software Language | softwareLanguage | Y | computational | Secondary_Label_6 | Y | e.g. python | Study | study | N | computational | Secondary_Label_7 | N | |
Link | id | N | N | ||||||||||
URLexternalLink | N | computational | N | ||||||||||
Description | N | computational | Secondary_Label_1 | Y | e.g. module | ||||||||
PubMed | N | computational | |||||||||||
Publication Title | PublicationTitle | N | computational | URL in markdown | Secondary_Label_2 | Y | e.g. modeling |
...