...
Display Name | Column Name | UI Mapping | Destination |
---|---|---|---|
Access_Type | Icon | need to specify default value | |
Assay | |||
Program | Consortium | Secondary_Label_8 | |
Data_Contributor | Card_SubTitle | ||
Data Types | DataType_All | Secondary_Label_1 | |
DataType_Name | |||
Diagnosis | Diagnosis_or_Model_System | Secondary_Label_2 | |
Grant | Grant | Secondary_Label_9 | |
Model | Model_System | ||
Notes | |||
Individuals | Number_of_Individuals | Secondary_Label_3 | |
Organism | |||
Tissue | Sample_Type | Secondary_Label_4 | |
Species | Species | Secondary_Label_5 | |
Study | |||
Study_Description | Card_Description | ||
Study_Name | Card_Title | Link to Synapse entity found in "Study" field | |
Study_Type | |||
Cohort Type | Cohort_Type | Secondary_Label_6 | |
Study Status | Study_Status | Secondary_Label_7 |
...