Field Name | Description | Synonyms | Column Type | Facet (Y/N) | Required (Y/N) | Destination | Notes |
---|---|---|---|---|---|---|---|
toolName | name, methodName | string | N | Y | link | name is a clickable link, URL sourced from "link" column | |
description | summary | large text | N | Y | |||
link | link to access the tool | link | URL | N | Y | ||
consortium | Key for mapping | organization, program, fundingAgency | string | Y | N | ||
grant | Key for mapping | project | string | Y | N | ||
study | Key for mapping | string | Y | N | |||
contributor | contributor name | contact | string | N | N | ||
contributorContact | synID or email address | entity? email? | N | N | |||
type | e.g. bench science/experimental, computational, or clinical | string | Y | N | also associated with different icons? | ||
subType | mouse model, cell line, R shiny tool, etc | string | Y | N | can these be condensed? | ||
experimentalType | mouse model, cell line, | string | Y | N | can these be condensed? | ||
softwareType | type of Software, e.g. script, packageLibrary, container, graphical user interface, web user interface, web application | string | Y | N | can these be condensed? | ||
softwareLanguage | software language e.g. R, python, matlab | string | Y | N | |||
inputDataType | source data for tool e.g. geneExpression, proteomics | string | Y | N | |||
outputDataType | output data of tool e.g. genomicVariants, image, proteomics | string | Y | N | |||
diagnosis | e.g. Late onset AD, Familial AD | tumor type | string | Y | N | ||
modelType | e.g. APP mouse model, Trem2 model | string | Y | N | |||
outputDatasets | datasets generated using this tool or about this tool | entity | N | N | is this data using the tool or about the tool? ie rnaseq data from a workflow tool vs rnaseq data ON a mouse model | ||
publications | list of publications? | large text | N | N | what is the expected display and behavior? | ||
controlledAccess | boolean | N | N | ||||
documentation | link to wiki or PDF containing documentation, possibly in Synapse | URL | N | N | |||
featured | boolean | N | N |
...