...
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint textPurpose/Fate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | Y | Title | url | Y | e.g. APP | summary | Card_Description | Y | e.g. this model expresses | Tool Type | ||||||
toolTypestrainDetails | N | N | link out to Jax lab site | |||||||||||||
Model Type | modelType | Y | Secondary_Label_1 | Y | e.g. Mouse Model | Model Type | modelType | Y | Secondary_Label_2 | N | e.g. LOAD | ALZFORUM | ||||
AlzForumTargeted Genes | targetedGenes | Y | Y | |||||||||||||
Background Strain | backgroundStrain | Y | Y | |||||||||||||
Alz Forum Information | alzForumInformation | N | Secondary_Label_32 | render as markdown | N | |||||||||||
Available Data | dataavailableData | N | Secondary_Label_4 | render as markdown | N | Supplementary Information | ||||||||||
supplementaryInformationMouse Model Report | mouseModelReport | N | Secondary_Label_53 | render as markdown | N | |||||||||||
Contributor | contributor | Y | Secondary_Label_6 | Y | ||||||||||||
e.g. LastNameProgram | program | Y | Secondary_Label_8 | Y | ||||||||||||
Grant | grant | Y | Secondary_Label_7 | Y | e.g. U54AG054345 | Program | ||||||||||
programData | data | N |
| N | To be deleted | |||||||||||
n/a | url | N | link from title | existing link out to Jax lab site; can this be replaced with ‘strainDetails’ column? | ||||||||||||
ALZFORUM | AlzForum | N |
| N | To be deleted | |||||||||||
Tool Type | toolType | Y |
| Y | e.g. MODEL-AD | Background Strain | backgroundStrain | Y | Y | e.g. C57BL/6J | Targeted Genes | targetedGenes | Y | Y | e.g. TREM2To be deleted | |
summary | Card_Description | Y | ||||||||||||||
Supplementary Information | supplementaryInformation | N | Secondary_Label_5 | render as markdown | N | Is this needed? | ||||||||||
id | ||||||||||||||||
dataFileHandleId |
Schema, columns, and details if rendered as a table:
...