...
Synapse Table: https://www.synapse.org/#!Synapse:syn21868591/tables/
DEPRECATED Synapse Table: https://www.synapse.org/#!Synapse:syn10923842/tables/
...
Explore page config
Type / name of card: "Publications"
Fields to show: 5
Facets should be ordered in the order they appear in this table.
Any column that should be faceted in the portal (i.e., faceted on an explore page or have a column facet on a table) must be faceted on the corresponding Synapse table/view. There is a performance penalty incurred with each additional facet – hence, facet only those columns needed by the portal and limit to those likely to be useful.
Display Name | Column Name | Column Type | Link Format | Facet Y/N | Facet Order | Card UI Mapping | Destination | Link Query Key | Link Value Column | Searchable Y/N | Search Order | Search Hint Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|
authors | STRING | N | NA | subTitle | Y | 2 | e.g. LastName | |||||
DOI | doi | STRING | N | NA | secondaryLabels[7] | DOI (with prefix https://dx.doi.org/) | doi | Y | 5 | e.g. 10.1158/2159-8290.CD-17-0222 | ||
Journal | journal | STRING | N | NA | secondaryLabels[0] | Y | 4 | e.g. Nucleic Acids Res | ||||
pubMedUrl | STRING | url | N | NA | N | NA | ||||||
Publication Title | publicationTitle | STRING | N | NA | title | PubMed record | pubMedUrl | Y | 1 | e.g. methylation | ||
Publication Year | publicationYear | INTEGER | Y | 5 | secondaryLabels[1] | Y | 10 | e.g. 2018 | ||||
Keywords | keywords | STRING | N | NA | secondaryLabels[6] | Y | 3 | e.g. scRNA-seq | ||||
Theme | theme | STRING_LIST * | Y | 1 | secondaryLabels[2] | Y | 6 | e.g. tumor-immune | ||||
Tumor Type | tumorType | STRING_LIST * | Y | 3 | secondaryLabels[3] | Y | 8 | e.g. Skin Cutaneous Melanoma | ||||
Tissue | tissue | STRING_LIST * | Y | 4 | secondaryLabels[4] | Y | 9 | e.g. Prostate gland | ||||
Assay | assay | STRING_LIST * | Y | 2 | secondaryLabels[5] | Y | 7 | e.g. RNA-seq | ||||
Grant Name | grantName | STRING_LIST * | portal query (each) | Y | 6 | secondaryLabels[8] | Grants/DetailsPage | grantName | grantName | Y | 11 | e.g. immunology |
Consortium | consortium | STRING_LIST * | Y | 7 | secondaryLabels[9] | N | NA | e.g. PS-ON | ||||
Dataset | dataset | STRING_LIST * | portal query (each) | N | NA | secondaryLabels[10] | Datasets/DetailsPage | datasetNamedatasetAlias | dataset | N | NA | e.g. syn13857535 |
*<TYPE>_LIST
columns for multi-value annotations not yet implemented
...