Type / name of cards: "Tools"
...
Facet to display on home page tool bar: consortium (column name) / Program (Display Name)
Facets should be ordered in the order they appear in this table.
Any column that should be faceted in the portal (i.e., faceted on an explore page or have a column facet on a table) must be faceted on the corresponding Synapse table/view. There is a performance penalty incurred with each additional facet – hence, facet only those columns needed by the portal and limit to those likely to be useful.
All tools are computational tools
Display Name | Column Name | Column Type | Facet Y/N | Facet Order | Type of card | Destination | (Computational) UI mapping | Searchable Y/N | Search Order | Search hint text |
---|---|---|---|---|---|---|---|---|---|---|
Tool Name | toolName | STRING | N | NA | externalLink | Card_Title | Y | 1 | e.g. track | |
Input Data Type | inputDataType | STRING_LIST | Y | 1 | computational | Secondary_Label_3 | Y | 4 | e.g. image | |
Output Data Type | outputDataType | STRING_LIST | Y | 2 | computational | Secondary_Label_4 | Y | 5 | e.g. network | |
Software Language | softwareLanguage | STRING_LIST | Y | 3 | computational | Secondary_Label_5 | Y | 6 | e.g. python | |
Link | id | ENTITY | N | NA | N | |||||
externalLink | N | NA | computational | N | ||||||
Description | LARGETEXT | N | NA | computational | Secondary_Label_1 | Y | 2 | e.g. module | ||
PubMed | STRING | N | NA | computational | ||||||
Publication Title | publicationTitle | STRING | N | NA | computational | URL in markdown | Secondary_Label_2 | Y | 3 | e.g. modeling |
Grant Name | grantName | STRING | Y | 4 | computational | Secondary_Label_6 | Y | 7 | e.g. Mechanics | |
Consortium | consortium | STRING | Y | 5 | computational | Secondary_Label_7 | N | NA | e.g. PSON | |
Grant Type | grantType | STRING | Y | 6 | computational | Secondary_Label_8 | N | NA | e.g. U01 |
...