column name | concept | example | required | column type | size | restricted values | comments | in AMP-AD table | desired for CSBC/PS-ON |
---|---|---|---|---|---|---|---|---|---|
Grant/Project Name | Modeling the role of lymph node metastases in tumor-mediated immune suppression | yes | largeText | CSBC/PS-ON will want this called "Grant Name" | yes | yes | |||
Center Name | Stanford University Center for Cancer Systems Biology | no | no | ||||||
Grant Number | CA209971 | yes | yes | yes | |||||
Program | CSBC | yes | string | CSBC, PS-ON, AMP-AD, M2OVE-AD, MODEL-AD, Resilience-AD | yes | yes | |||
Key Investigators | Sylvia Plevritis, Garry Nolan, Ed Engleman, John Sunwoo | yes | yes | yes | |||||
Institutions | Stanford | yes | yes | yes | |||||
Link to Center Site | http://ccsb.stanford.edu | no | yes | yes | |||||
Link to Synapse Site | https://www.synapse.org/#!Synapse:syn7315808/wiki/406891 | no | entity? | yes | |||||
Abstract | Our Research Center aims to identify the mechanisms in which tumor cells instruct the immune system to tolerant them by focusing on the understudied role of lymph node invasion in tumor-mediated immunosuppression ... | yes | largeText | yes | yes | ||||
Key Data Contributors | no | I don't think this is relevant for CSBC. | yes | no | |||||
Grant Type | U54 | no? | U01, U54, U24, R01 | For CSBC, it will be interesting and relevant to summarize/visualize data based on center type (i.e., in a facet). But it's probably not necessary to display it on the project card. | no | no? | |||
Funding Agency | NCI | no | NCI | no | no | ||||
Synapse Team ID | CSBC has a Synapse team for each grant/center. | https://www.synapse.org/#!Team:3346413 | no | entity | no | no |
General
Content
Integrations
App links
Add Comment