Skip to end of metadata
Go to start of metadata

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

Version 1 Next »

Analysis of batch vs clinical traits

Number of clinical traits: 84

Number of batches based on tumor DNA methylation data (samples retrieved according to this pattern: TCGA-......-0....D-....-05): 24

Correlation between center and batches ('two'=center (second field in the patient barcode)):

> table(batchID,two)
       two
batchID A1 A2 A7 A8 AC AN AO AQ AR B6 BH C8 D8 E2 E9 EW GI GM HN
   A00Y  0  3  7 66  0 12  2  0  0  0  4  0  0  0  0  0  0  0  0
   A032  0 22  0 14  0 19 10  1  0 16 10  0  0  0  0  0  0  0  0
   A058  0  2  1  3  0  0 11  0  0  4 26  0  0  0  0  0  0  0  0
   A088  7 14  0  1  0  0  1  0  8  9  7  0  0  0  0  0  0  0  0
   A10A  0 12  0  0  0  9  0  0  5  9  4  0  0  0  0  0  0  0  0
   A10N  0  1  0  0  0  1 12  2  0  1  1  0  0  9  0  0  0  0  0
   A10P  7 16  1  4  0  0 12  0  8 13 32  0  0  0  0  0  0  0  0
   A112  1 11  1  0  0  0  5  0  3  5 18 20  9 15  0  0  0  0  0
   A12E  0  0  0  0  0  0  0  0  1  0 20  2  0 21  0  0  0  0  0
   A12R  0  0  3  0  0  0  0  0 15  0 14  0  0 11  0  0  0  0  0
   A138  0  0  0  0  0  0  0  0  1  0  7  6  0  2  0  0  0  0  0
   A13K  0  7  1  0  0  0  5  2  0  3 18  4 19  6  0  8  0  0  0
   A145  6  0  0  0  0  0  1  0  0  0  0  0  0 10  4 19  0  0  0
   A148  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
   A14H  0  1  0  0  0  0  0  0  0  0  1  0  7  5 10  1  0  0  0
   A14N  0  0  0  0  0  0  0  1  0  1  2  0 20  1  6  1  0  0  0
   A161  0  0  0  0  2  0  0  0  0  1  3  0  3  2 17  0  0  0  0
   A16A  0  4  6  0  1  0  0  0 22  0  1  3  0  0  9  0  0  0  0
   A16G  0  3  0  0  0  0  0  0  0  0  1  8 13  0  3  0  1  0  0
   A17F  0  0  0  0  4  0  0  0  0  0  0  0  1  0  0  3  0  0  0
   A17Z  0  0  0  0  2  0  0  0  4  0  0  0  0  0  1  0  0  6  0
   A18O  0  0  0  0  1  0  0  0  5  1  1  0  0  0  1  0  0  7  1
   A19F  0  2  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0
   A19Z  0  0  0  0  5  0  0  0  1  0  1  0  0  1  0  0  0  0  0
  • No labels