Synapse tool table is here:Â https://www.synapse.org/#!Synapse:syn11380099/tables/
column name | concept | primary or secondary | example | required | column type | size | restricted values | comments | in AMP-AD portal | in NF portal | desired for CSBC/PS-ON | GDC equivalent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Tool name. | primary | ||||||||||
Description | A description of the tool. | primary | ||||||||||
Link | This is a link to a website (in synapse or external) that will more fully describe the tool, including download. e.g., it might be a github URL. | NA | ||||||||||
Documentation | This is a link (external or to synapse) that provides documentation. | secondary | PDF? | |||||||||
Study | secondary | |||||||||||
Grant | secondary | |||||||||||
Program | secondary | CSBC or PSON | ||||||||||
Publication | A link (eventually to a card?) that introduces the tool. | primary | ||||||||||
Category | primary | see itcr (-omics, Imaging, Clinical) | ||||||||||
Type | Is it a computational method, an experimental method, an animal/cell line model? | primary | computational, experimental, model | |||||||||
featured | ||||||||||||
0 Comments