column name | concept | required | column type | size | restricted values | comments | in AMP-AD table | desired for CSBC/PS-ON |
---|---|---|---|---|---|---|---|---|
Grant/Project Name | yes | largeText | CSBC/PS-ON will want this called "Grant Name" | yes | yes | |||
Center Name | no | no | ||||||
Grant Number | yes | yes | yes | |||||
Program | yes | string | CSBC, PS-ON, AMP-AD, M2OVE-AD, MODEL-AD, Resilience-AD | yes | yes | |||
Key Investigators | yes | yes | yes | |||||
Institutions | yes | yes | yes | |||||
Link to Center Site | no | yes | yes | |||||
Link to Synapse Site | no | entity? | yes | |||||
Abstract | yes | largeText | yes | yes | ||||
Key Data Contributors | no | yes | no | |||||
Grant Type | no? | U01, U54, U24, R01 | for CSBC, it will be interesting and relevant to summarize/visualize data based on center type (i.e., in a facet). But it's probably not necessary to display it on the project card. | no | no? | |||
Funding Agency | no | NCI | no | no | ||||
Synapse Team ID | CSBC has a Synapse team for each grant/center. | no | entity | no | no |
General
Content
Integrations
App links
0 Comments