Synapse Table: https://www.synapse.org/#!Synapse:syn20448807/tables/
Fields to show: 3
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
id | N | N | ||||
name | N | N | ||||
createdOn | N | N | ||||
createdBy | N | N | ||||
etag | N | N | ||||
type | N | N | ||||
currentVersion | N | N | ||||
parentId | N | N | ||||
benefactorId | N | N | ||||
projectId | N | N | ||||
modifiedOn | N | N | ||||
modifiedBy | N | N | ||||
dataFileHandleId | N | N | ||||
abstract | N | N | ||||
all_grants | N | N | ||||
amp_ad_grants | N | N | ||||
authors | N | Card_SubTitle | Y | e.g. LastName | ||
Program | consortium | Y | Secondary_Label_3 | Y | e.g. AMP-AD | |
DOI | doi | N | Secondary_Label_5 | doi (with prefix https://dx.doi.org/) | Y | e.g. 10.1186/s13024-017-0219-3 |
Journal | journal | N | Secondary_Label_2 | Y | e.g. Alzheimers Dement | |
Pubmed ID | pubmed_id | N | Secondary_Label_6 | N | ||
title | N | Card_Title | doi (with prefix https://dx.doi.org/) | Y | e.g. network | |
Year | year | Y | Secondary_Label_1 | Y | e.g. 2018 | |
Grant | long_amp_ad_grants | Y | Secondary_Label_4 | Y | e.g. U01AG046161 |
0 Comments