Synapse Table: https://www.synapse.org/#!Synapse:syn21517424/tables/
Previously used Synapse view: https://www.synapse.org/#!Synapse:syn18483791/tables/
NOTE: Studies are selected in this view with is.study == TRUE
Number of Secondary Fields to show: 4
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
Icon | default icon = microscope | |||||
portalDisplayName | N | Card_Title | link to study detail pages, with information population from studies view (syn18483791) with row/entry having studies column set to value in studies column in this table. | Y | e.g. migration | |
Center Name | centerName | N | Card_SubTitle | Y | e.g. immunology | |
studies | N | |||||
id | N | N | ||||
Description | description | N | Card_Description | Y | e.g. spatiotemporal | |
Publication | Title | N | Secondary_Label_1 | PubMed | Y | e.g. immune escape |
PubMed | N | |||||
Theme | Theme | Y | Secondary_Label_2 | Y | e.g. tumor-immune | |
Disease | tumorType | Y | Secondary_Label_3 | Y | e.g. Skin Cutaneous Melanoma | |
Assay | experimentalStrategy | Y | Secondary_Label_4 | Y | e.g. RNA-seq | |
Program | consortium | Y | Secondary_Label_6 | Y | e.g. PS-ON | |
Grant Type | grantType | Y | Secondary_Label_7 | Y | e.g. U01 | |
Datasets | datasets | N | Secondary_Label_5 | comma-separated list of synIds, should link to dataset detail pages, with information populated from datasets view (syn18488466) with row/entry having datasets column set to this value. | N |
Add Comment