column name | concept | example | required | column type | size | restricted values | comments | in AMP-AD table | desired for CSBC/PS-ON |
---|---|---|---|---|---|---|---|---|---|
Grant/Project Name | The name of the grant/project. | Modeling the role of lymph node metastases in tumor-mediated immune suppression | yes | largeText | CSBC/PS-ON will want this called "Grant Name" | yes | yes | ||
Center Name | The name of the center associated with the grant/project. This is effectively synonymous (i.e.,one-to-one mapping) with the grant/project name in CSBC. | Stanford University Center for Cancer Systems Biology | no | no | |||||
Grant Number | CA209971 | yes | yes | yes | |||||
Program | CSBC | yes | string | CSBC, PS-ON, AMP-AD, M2OVE-AD, MODEL-AD, Resilience-AD | yes | yes | |||
Key Investigators | Sylvia Plevritis, Garry Nolan, Ed Engleman, John Sunwoo | yes | yes | yes | |||||
Institutions | Stanford | yes | There may be multiple institutions associated with a grant. | yes | yes | ||||
Link to Center Site | Link to an external URL representing the project/grant. | http://ccsb.stanford.edu | no | yes | yes | ||||
Link to Synapse Site | Link to a Synapse URL (i.e., a Synapse project or more generally a Synapse Wiki) representing the project/grant. | https://www.synapse.org/#!Synapse:syn7315808/wiki/406891 | no | entity? | yes | ||||
Abstract | Our Research Center aims to identify the mechanisms in which tumor cells instruct the immune system to tolerant them by focusing on the understudied role of lymph node invasion in tumor-mediated immunosuppression ... | yes | largeText | yes | yes | ||||
Key Data Contributors | no | I don't think this is relevant for CSBC. | yes | no | |||||
Grant Type | U54 | no? | U01, U54, U24, R01 | For CSBC, it will be interesting and relevant to summarize/visualize data based on center type (i.e., in a facet). But it's probably not necessary to display it on the project card. | no | no? | |||
Funding Agency | NCI | no | NCI | no | no | ||||
Synapse Team ID | CSBC has a Synapse team for each grant/center. | https://www.synapse.org/#!Team:3346413 | no | entity | no | no |
Manage space
Manage content
Integrations
App links
Add Comment