Synapse Table: syn21994974
Notes:
- Projects are Analyses of one or more Studies, and will link to those studies
- Need to select entries based on dhPortalIndex = 'TRUE' and isDHProject = 'TRUE'
- Wiki text may come from main project wikis and subpages (in contrast to other projects in which they come from folder and file wikis)
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text | Notes |
---|---|---|---|---|---|---|---|
id | Link out to this project | ||||||
dataCollectionMethod | N | ||||||
dataUsed | N | Use this to name and link to Studies used for this Project | |||||
deviceType | Y | ||||||
dhPortalIndex | Use this to filter studies/projects for portal | ||||||
diagnosis | Y | Y | e.g. Parkinson's | ||||
digitalAssessmentCategory | Y | Y | e.g. tremor | ||||
digitalAssessmentDetails | N | Y | e.g. walking | ||||
intervention | Y | Y | e.g. levodopa | ||||
investigator | Y | e.g. LastName | |||||
isDHProject | Use this to filter projects for portal = 'TRUE' | ||||||
keywords | Y | e.g. neurodegeneration | |||||
Clinical or Phenotypic Assessment | reportedOutcome | Y | Y | e.g. MDS-UPDRS | |||
resourceType | Y | ||||||
sensorType | Y | ||||||
Project Name | study | Card_Title | link to wiki | Y | e.g. mPower | ||
Project Description | studyDescriptionLocation | link to wiki | Y | Full Project description for Project page | |||
studyDescription | Card_Description |
Add Comment