Synapse Table: syn21994974
Notes:
- Need to select entries based on dhPortalIndex = 'TRUE' and isDHProject <> 'TRUE'
- Wiki text often come from main project wikis and subpages (in contrast to other projects in which they come from folder and file wikis)
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text | Notes |
---|---|---|---|---|---|---|---|
Data Access | dataAccessInstructions | N | Link to wiki | Link out to this page to governance and access instructions | |||
dataCollectionMethod | N | ||||||
deviceLocation | Y | ||||||
devicePlatform | Y | ||||||
deviceType | Y | ||||||
diagnosis | Y | Y | e.g. Parkinson's | ||||
digitalAssessmentCategory | Y | Y | e.g. tremor | ||||
digitalAssessmentDetails | Y | e.g. walking | |||||
intervention | Y | Y | e.g. levodopa | ||||
investigator | Y | e.g. LastName | |||||
keywords | Y | e.g. neurodegeneration | |||||
Individuals | numberParticipants | ||||||
Clinical or Phenotypic Assessment | reportedOutcome | Y | Y | e.g. MDS-UPDRS | |||
sensorDataType | |||||||
sensorType | Y | ||||||
Study Name | study | Card_Title | link to wiki | Y | e.g. mPower | ||
Data Description | studyDataDescriptionLocation | link to wiki | Y | e.g. tremor | Data description similar to methods for AMP-AD | ||
Study Description | studyDescriptionLocation | link to wiki | Y | Full Study description for Study page | |||
studyDescription | Card_Description |
Add Comment