...
- Projects are Analyses of one or more Studies, and will link to those studies
- Need to select entries based on dhPortalIndex = 'TRUE' and isDHProject = 'TRUE'
- Need to sort based on ORDER BY 'study'
- Wiki text may come from main project wikis and subpages (in contrast to other projects in which they come from folder and file wikis)
...
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text | Notes |
---|---|---|---|---|---|---|---|
id | Link out to this project | ||||||
dataCollectionMethod | N | Secondary_Label_6 | |||||
dataUsed | N | Secondary_Label_9 | Link to Study pages | Use this to name and link to Studies used for this Project, Combine with 'externalDataUsed' as necessary. | |||
deviceType | Y | Secondary_Label_4 | |||||
dhPortalIndex | Use this to filter studies/projects for portal | ||||||
diagnosis | Y | Secondary_Label_1 | Y | e.g. Parkinson's | |||
digitalAssessmentCategory | Y | Secondary_Label_7 | Y | e.g. tremor | |||
digitalAssessmentDetails | N | Secondary_Label_8 | Y | e.g. walking | |||
intervention | Y | Secondary_Label_2 | Y | e.g. levodopa | |||
investigator | Secondary_Label_10 | Y | e.g. LastName | ||||
isDHProject | Use this to filter projects for portal = 'TRUE' | ||||||
keywords | Secondary_Label_11 | Y | e.g. neurodegeneration | ||||
Clinical or Phenotypic Assessment | reportedOutcome | Y | Secondary_Label_3 | Y | e.g. MDS-UPDRS | ||
resourceType | Y | Card_Subtitle | |||||
sensorType | Y | Secondary_Label_5 | |||||
Project Name | study | Card_Title | link to wiki | Y | e.g. mPower | ||
Project Description | studyDescriptionLocation | link to wiki | N | Full Project description for Project page | |||
studyDescription | Card_Description | ||||||
externalDataUsed | Secondary_Label_9 | Link externally using markdown | Combine with 'dataUsed' as necessary. |
Project Detail Page
Project Detail pages retrieve data from multiple tables.
...
The configuration for each section with example queries is shown here:
Field | Column Name | Location | Project Information (example) | Note |
---|---|---|---|---|
Project Name | study | study card header | Participant Retention in Digital Health Studies | Link to id in Synapse |
Project description | studyDescriptionLocation | study card body | Pull content from wiki link | |
Data files | study page body, table | select * from syn21994970 where ((dhPortalIndex = 'TRUE') AND (projectId = 'syn20715364')) | ||
Publications | study page body, as cards | SELECT * FROM syn22017695 WHERE synID HAS ('syn20715364') |