...
Display Name | Column Name | Facet Y/N | Facet Order | Destination | Searchable Y/N | Search hint text | ||
---|---|---|---|---|---|---|---|---|
File Name | name | id | N | |||||
Collection | study | YStudy | card for studyCollection card querying by projectId | Y | e.g. mPower | |||
project | Y | Project card for project |
|
|
| |||
Individuals | numberParticipants | |||||||
Clinical or Phenotypic Assessment | reportedOutcome | Y | Y | e.g. MDS-UPDRSData Type(s) | ||||
dataCollectionMethod | Y | |||||||
deviceType | Y | |||||||
devicePlatform | Y | Y | e.g. Android | |||||
deviceLocation | Y | |||||||
sensorType | ||||||||
diagnosis | Y | Y | e.g. Parkinson's | |||||
digitalAssessmentCategory | Y | Y | e.g. tremor | |||||
digitalAssessmentDetails | Y | e.g. walking | ||||||
dataType | Y | |||||||
dataSubtype | Y | |||||||
Data Description | dataDescriptionLocation | Link to this with Icon + “Data Description” | ||||||
Access | dataAccessInstructions | Link to this with Icon + “Data Access Instructions” | N |
...