...
Note that there is no explicit aliasing between Column Name and Display Name. Rather, camelCase Column Names are automatically rendered as Camel Case. The table below just makes that clear.
Facets should be ordered in the order they appear in this table.
Columns should be ordered in the order they appear in this table (i.e., leftmost column in portal is topmost row in this table).
Any column that should be faceted in the portal (i.e., faceted on an explore page or have a column facet on a table) must be faceted on the corresponding Synapse table/view. There is a performance penalty incurred with each additional facet – hence, facet only those columns needed by the portal and limit to those likely to be useful.
Display Name | Column Name | Facet Y/NUI Mapping | Facet Order | Destination | Searchable Y/N | Search hint text | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IconfileName | default = diskN | datasetNameNA | N | Card_Title | link to dataset detail pages, with information populated from datasets view (syn18488466) with row/entry having datasets column set to value in datasets column in this table. | Y | e.g. migration | Grant Name | grantName | N | Card_SubTitle | Y | e.g. immunology | id | N | N | datasets | N | Description | summary | N | Card_Description | Y | e.g. spatiotemporal | |||||||||
Publication | Title | N | Secondary_Label_1 | PubMed | Y | e.g. immune escape | ||||||||||||||||||||||||||||
PubMed | N | N | Overall Design | overallDesign | N | Secondary_Label_2 | Theme | Theme | N | N | e.g. tumor-immune | Tumor Type | tumorType | Y | Secondary_Label_3 | Y | e.g. Skin Cutaneous Melanoma | Assay | assay | Y | Secondary_Label_4 | Y | e.g. RNA-seq | Studies | studies | N | comma-separated list of synIds, should link to study detail pages, with information populated from studies view (syn18483791) with row/entry having studies column set to this value. | Title | title | N | NA | N | ||
Tumor Type | tumorType | Y | 2 | N | e.g. Skin Cutaneous Melanoma | |||||||||||||||||||||||||||||
Tissue | tissue | Y | 4 | N | e.g. colon | |||||||||||||||||||||||||||||
Assay | assay | Y | 1 | N | e.g. RNA-seq | |||||||||||||||||||||||||||||
Platform | platform | Y | 5 | N | ||||||||||||||||||||||||||||||
Data Format | dataFormat | Y | 6 | N | e.g. bam | |||||||||||||||||||||||||||||
Species | species | Y | 3 | N | e.g. syn13857585Human | |||||||||||||||||||||||||||||
SpeciesGender | speciesgender | Y | Secondary_Label_5 | Y7 | N | e.g. Humanfemale | ||||||||||||||||||||||||||||
External LinkGrant Name | externalLinkgrantName | N | Secondary_Label_6 | URL embedded in HTMLY | 8 | N | e.g. GSE93776immunology | |||||||||||||||||||||||||||
Consortium | consortium | Y | Secondary_Label_7 | Y9 | N | e.g. PS-ON | ||||||||||||||||||||||||||||
Grant Type | grantType | Y | Secondary_Label_8 | Y10 | N | e.g. U01 |
Detail pages: