...
sepallength | sepalwidth | petallength | petalwidth | species | Common NamecommonName |
---|---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | Setosa | bristle-pointed iris |
4.9 | 3.0 | 1.4 | 0.2 | Setosa | bristle-pointed iris |
7.0 | 3.2 | 4.7 | 1.4 | Versicolor | blue flag |
6.4 | 3.2 | 4.5 | 1.5 | Versicolor | blue flag |
6.3 | 3.3 | 6.0 | 2.5 | Virginica | Virginia blueflag |
5.8 | 2.7 | 5.1 | 1.9 | Virginica | Virginia blueflag |
...
If we create two separate Synapse tables for the Iris dataset (syn51941633) and the mapping between species and column common name (syn51941637), we can create a new materialized view with the following defining SQL:
...