Synapse Table: syn21994974
...
Display Name | Column Name | Facet Y/N | UI Mapping | Facet Order | Destination | Searchable Y/N | Search hint text | Notes |
---|---|---|---|---|---|---|---|---|
id | Use this as link out to Synapse | |||||||
collectionType | Y | Secondary_Label_1 | ||||||
Data Access | dataAccessInstructions | N | Link to wiki | Link out to this page to governance and access instructions | ||||
dataCollectionMethod | N | Secondary_Label_8 | ||||||
dataUsed | N | Secondary_Label_14 | ||||||
deviceLocation | Y | Secondary_Label_10 | 6 | |||||
devicePlatform | Y | Secondary_Label_9 | 5 | |||||
deviceType | Y | Secondary_Label_6 | 3 | |||||
diagnosis | Y | Secondary_Label_2 | 1 | Y | e.g. Parkinson's | |||
digitalAssessmentCategory | Y | Secondary_Label_11 | 8 | Y | e.g. tremor | |||
digitalAssessmentDetails | Secondary_Label_12 | Y | e.g. walking | |||||
intervention | Y | Secondary_Label_3 | 2 | Y | e.g. levodopa | |||
investigator | Card_SubTitle | Y | e.g. LastName | |||||
keywords | Secondary_Label_1415 | Y | e.g. neurodegeneration | |||||
Individuals | numberParticipants | Secondary_Label_4 | ||||||
Clinical or Phenotypic Assessment | reportedOutcome | Y | Secondary_Label_5 | 7 | Y | e.g. MDS-UPDRS | ||
sensorDataType | Secondary_Label_13 | |||||||
sensorType | Y | Secondary_Label_7 | 4 | |||||
Collection Name | study | Card_Title | link to 'id' | Y | e.g. mPower | |||
Data Description | studyDataDescriptionLocation | N | Data description similar to methods for AMP-AD | |||||
Collection Description | studyDescriptionLocation | N | Full Study description for Study page | |||||
Collection Description | studyDescription | Card_Description |
...