column name: name in data portal
synapse table name: corresponding name (e.g., for SQL query) in Synapse table view
facet: true if column_name should be faceted in data portal.
desired for CSBC/PS-ON: should this column be included in the CSBC data portal
Synapse table view source for this card: https://www.synapse.org/#!Synapse:syn10142562/tables/
There are extra rows in the above Synapse file view, which should be subsetted to those rows with grantType == U54 or U01
Several columns are missing from the above Synapse file view and are being added: centerSite, abstract, and keyInvestigators
column name | synapse table name | facet | desired for CSBC/PS-ON | concept | example | required | column type | size | restricted values | comments | in AMP-AD tabledesired for CSBC/PS-ON | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant /Project Name | name | no | yes | The name of the grant/project. | Stanford University Center for Cancer Systems Biology | yes | string | CSBC/PS-ON will want this called "Grant Name" | yes | yes | ||||
Grant Number | grantNumber | no | no | CA209971 | yes | string | yes | |||||||
Program | consortium | noyes | Programyes | CSBC | yes | string | CSBC, PS-ON, AMP-AD, M2OVE-AD, MODEL-AD, Resilience-AD | yes | yes | |||||
Key Investigators | keyInvestigators | no | yes | Sylvia Plevritis, Garry Nolan, Ed Engleman, John Sunwoo | yes | string vector | yes | |||||||
Institutions | institution | no | yesInstitutions | Stanford | yes | string vector | There may be multiple institutions associated with a grant. | yes | yes | |||||
Link to Center Site | centerSite | no | yes | Link to an external URL representing the project/grant. | http://ccsb.stanford.edu | no | string (url) | yeslink | yes | |||||
Link to Synapse Site | id | no | yes | Link to a Synapse URL (i.e., a Synapse project or more generally a Synapse Wiki) representing the project/grant. | https://www.synapse.org/#!Synapse:syn7315808/wiki/406891syn7080714 | no | string (url) or synapse entity? | yes | Abstract | Our Research Center aims to identify the mechanisms in which tumor cells instruct the immune system to tolerant them by focusing on the understudied role of lymph node invasion in tumor-mediated immunosuppression ...entity | ||||
Abstract | abstract | no | yes | yes | largeText?This should be searchable.yes | yes | ||||||||
Key Data Contributors | no | no | no | string vector | I don't think this is relevant for CSBC. | yesno | ||||||||
Grant Type | grantType | yes | yes | U54 | no? | string | U01, U54, U24, R01 | For CSBC, it will be interesting and relevant to summarize/visualize data based on center type (i.e., in a facet). But it's probably not necessary to display it on the project card. | no | |||||
Funding Agency | fundingAgency | no | Funding Agencyno | NCI | no | string | NCIno | no | ||||||
Synapse Team ID | teamProfileId | no | no | CSBC has a Synapse team for each grant/center. | https://www.synapse.org/#!Team:3346413 | no | string (url) or synapse entityno | no |
Until Synapse has a solution for multiple values in a single table cell (i.e., vectors), use pipe " | " to separate multiple values. Eg: fundingAgency: CTF | NTAP.
...