...
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text | |||
---|---|---|---|---|---|---|---|---|---|
Abstract | Y | ||||||||
Author | N | Card_SubTitle | Y | e.g. LastName | |||||
Consortium | |||||||||
Diagnosis | Y | Secondary_Label_5 | Y | e.g. Parkinson's | |||||
Featured | |||||||||
ISBN | |||||||||
ISSN | |||||||||
Journal | N | Secondary_Label_2 | NY | ||||||
Keywords | Y | Secondary_Label_8 | e.g. neurodegeneration | ||||||
Pubmed ID | PMID | N | Secondary_Label_4 | N | |||||
Collection | Study | Y | Link to Collection page | e.g. mPower | |||||
Tools | Y | Secondary_Label_56 | Link to Study/Project Tool card | e.g. mPowerY | |||||
Title | N | Card_Title | url | Y | e.g. Parkinson's | ||||
Year | Y | Secondary_Label_1 | Y | e.g. 2018 | |||||
digitalAssessmentCategory | Y | Secondary_Label_78 | Y | e.g. tremor | |||||
doi | N | Secondary_Label_3 | doi (with prefix https://dx.doi.org/) | N | |||||
sensorType | Y | Secondary_Label_67 | Y | e.g. accelerometer | |||||
synID | |||||||||
url | |||||||||
|
|
|
Detail pages: