...
Facets should be ordered in the order they appear in this table.
Any column that should be faceted in the portal (i.e., faceted on an explore page or have a column facet on a table) must be faceted on the corresponding Synapse table/view.
Display Name | Column Name | Facet Y/N | Facet Order | UI Mapping | Destination | Searchable Y/N | Search Order | Search hint text |
---|---|---|---|---|---|---|---|---|
Icon | default = microscope | |||||||
Project Name | projectName | N | NA | Card_Title | Y | 1 | e.g. migration | |
Description | description | N | NA | Card_Description | Y | 2 | e.g. spatiotemporal | |
Grant Name | grantName | Y | 1 | Card_SubTitle | Y | 3 | e.g. immunology | |
Consortium | consortium | Y | 2 | Secondary_Label_1 | N | NA | e.g. PS-ON | |
Grant Type | grantType | Y | 3 | Secondary_Label_2 | N | NA | e.g. U01 |
...