...
Display Name | Column Name | Facet Y/N | Facet Order | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
| fileName | N | NA | N | ||
Title | title | N | NA | N | ||
Tumor Type | tumorType | Y | 2 | N | e.g. Skin Cutaneous Melanoma | |
Tissue | tissue | Y | 4 | N | e.g. colon | |
Assay | assay | Y | 1 | N | e.g. RNA-seq | |
Platform | platform | Y | 5 | N | ||
Data Format | dataFormat | Y | 6 | N | e.g. bam | |
Species | species | Y | 3 | N | e.g. Human | |
Gender | gender | Y | 7 | N | e.g. female | |
Grant Name | grantName | Y | 8 | N | e.g. immunology | |
Consortium | consortium | Y | 9 | N | e.g. PS-ON | |
Grant Type | grantType | Y | 10 | N | e.g. U01 |
Detail pages: